Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20171210... | #0 | TEN | ARI | 75 | PUNT | 4 | -2 | 84s | 0 |
| 2017 | 20171210... | #1 | ARI | TEN | 68 | PUNT | 9 | 21 | 292s | 0 |
| 2017 | 20171210... | #2 | TEN | ARI | 91 | PUNT | 8 | 34 | 274s | 0 |
| 2017 | 20171210... | #3 | ARI | TEN | 78 | PUNT | 4 | 5 | 68s | 0 |
| 2017 | 20171210... | #4 | TEN | ARI | 83 | PUNT | 8 | 82 | 187s | 0 |
| 2017 | 20171210... | #5 | ARI | TEN | 88 | PUNT | 4 | 5 | 93s | 0 |
| 2017 | 20171210... | #6 | TEN | ARI | 50 | TURNOVER | 9 | 44 | 251s | 0 |
| 2017 | 20171210... | #7 | ARI | TEN | 85 | PUNT | 9 | 29 | 237s | 0 |
| 2017 | 20171210... | #8 | TEN | ARI | 89 | PUNT | 5 | 4 | 66s | 0 |
| 2017 | 20171210... | #9 | ARI | TEN | 69 | PUNT | 6 | 14 | 48s | 0 |
| 2017 | 20171210... | #10 | TEN | ARI | 74 | MISSED_FG | 7 | 54 | 47s | 0 |
| 2017 | 20171210... | #11 | ARI | TEN | 77 | FIELD_GOAL | 9 | 48 | 314s | 3 |
| 2017 | 20171210... | #12 | TEN | ARI | 74 | TURNOVER | 3 | 9 | 80s | 0 |
| 2017 | 20171210... | #13 | ARI | TEN | 35 | FIELD_GOAL | 6 | 30 | 157s | 3 |
| 2017 | 20171210... | #14 | TEN | ARI | 72 | INTERCEPTION | 6 | 57 | 163s | 0 |
| 2017 | 20171210... | #15 | ARI | TEN | 84 | MISSED_FG | 10 | 82 | 277s | 0 |
| 2017 | 20171210... | #16 | TEN | ARI | 70 | PUNT | 4 | 9 | 113s | 0 |
| 2017 | 20171210... | #17 | ARI | TEN | 85 | FIELD_GOAL | 9 | 71 | 236s | 3 |
| 2017 | 20171210... | #18 | TEN | ARI | 75 | INTERCEPTION | 1 | 33 | --s | 0 |
| 2017 | 20171210... | #19 | ARI | TEN | 7 | FIELD_GOAL | 4 | -10 | 118s | 3 |
| 2017 | 20171210... | #20 | TEN | ARI | 75 | PUNT | 7 | 4 | 94s | 0 |
| 2017 | 20171210... | #21 | ARI | TEN | 75 | PUNT | 4 | -2 | 19s | 0 |
| 2017 | 20171210... | #22 | TEN | ARI | 78 | TURNOVER_ON_DOWN | 4 | -- | 16s | 0 |
| 2017 | 20171210... | #23 | ARI | TEN | 22 | END_OF_GAME | 2 | -- | 32s | 0 |
Page 1 of 1