Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20171022... | #0 | TB | BUF | 75 | FIELD_GOAL | 13 | 83 | 311s | 3 |
| 2017 | 20171022... | #1 | BUF | TB | 75 | FIELD_GOAL | 11 | 69 | 235s | 3 |
| 2017 | 20171022... | #2 | TB | BUF | 75 | FIELD_GOAL | 11 | 69 | 320s | 3 |
| 2017 | 20171022... | #3 | BUF | TB | 78 | TURNOVER | 11 | 77 | 317s | 0 |
| 2017 | 20171022... | #4 | TB | BUF | 75 | TURNOVER | 1 | 10 | --s | 0 |
| 2017 | 20171022... | #5 | BUF | TB | 1 | TD | 1 | 1 | --s | 6 |
| 2017 | 20171022... | #6 | TB | BUF | 65 | FUMBLE_LOST | 7 | 24 | 139s | 0 |
| 2017 | 20171022... | #7 | BUF | TB | 56 | MISSED_FG | 7 | 33 | 134s | 0 |
| 2017 | 20171022... | #8 | TB | BUF | 69 | PUNT | 8 | 27 | 136s | 0 |
| 2017 | 20171022... | #9 | BUF | TB | 80 | PUNT | 6 | 9 | 51s | 0 |
| 2017 | 20171022... | #10 | TB | BUF | 91 | INTERCEPTION | 3 | 30 | 13s | 0 |
| 2017 | 20171022... | #11 | BUF | TB | 26 | TD | 10 | 85 | 220s | 6 |
| 2017 | 20171022... | #12 | TB | BUF | 75 | TD | 8 | 95 | 259s | 6 |
| 2017 | 20171022... | #13 | BUF | TB | 75 | PUNT | 5 | 13 | 103s | 0 |
| 2017 | 20171022... | #14 | TB | BUF | 64 | PUNT | 6 | 24 | 130s | 0 |
| 2017 | 20171022... | #15 | BUF | TB | 80 | FIELD_GOAL | 11 | 56 | 261s | 3 |
| 2017 | 20171022... | #16 | TB | BUF | 75 | TD | 7 | 75 | 195s | 6 |
| 2017 | 20171022... | #17 | BUF | TB | 76 | FUMBLE_LOST | 2 | 28 | 23s | 0 |
| 2017 | 20171022... | #18 | TB | BUF | 54 | TD | 11 | 54 | 370s | 6 |
| 2017 | 20171022... | #19 | BUF | TB | 75 | TD | 3 | 75 | 42s | 6 |
| 2017 | 20171022... | #20 | TB | BUF | 75 | FUMBLE_LOST | 1 | 8 | --s | 0 |
| 2017 | 20171022... | #21 | BUF | TB | 33 | FIELD_GOAL | 7 | 21 | 122s | 3 |
| 2017 | 20171022... | #22 | TB | BUF | 75 | FUMBLE_LOST | 2 | 11 | 6s | 0 |
Page 1 of 1