Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20171008... | #0 | ARI | PHI | 82 | PUNT | 4 | 1 | 55s | 0 |
| 2017 | 20171008... | #1 | PHI | ARI | 54 | TD | 11 | 54 | 320s | 6 |
| 2017 | 20171008... | #2 | ARI | PHI | 79 | PUNT | 6 | 14 | 149s | 0 |
| 2017 | 20171008... | #3 | PHI | ARI | 15 | TD | 3 | 15 | 85s | 6 |
| 2017 | 20171008... | #4 | ARI | PHI | 78 | PUNT | 5 | 12 | 71s | 0 |
| 2017 | 20171008... | #5 | PHI | ARI | 64 | TD | 3 | 64 | 82s | 6 |
| 2017 | 20171008... | #6 | ARI | PHI | 75 | TD | 10 | 75 | 236s | 6 |
| 2017 | 20171008... | #7 | PHI | ARI | 75 | PUNT | 7 | 49 | 152s | 0 |
| 2017 | 20171008... | #8 | ARI | PHI | 90 | PUNT | 5 | 24 | 124s | 0 |
| 2017 | 20171008... | #9 | PHI | ARI | 77 | PUNT | 4 | 4 | 117s | 0 |
| 2017 | 20171008... | #10 | ARI | PHI | 77 | PUNT | 4 | 7 | 77s | 0 |
| 2017 | 20171008... | #11 | PHI | ARI | 72 | TURNOVER | 7 | 47 | 147s | 0 |
| 2017 | 20171008... | #12 | ARI | PHI | 80 | FIELD_GOAL | 5 | 47 | 35s | 3 |
| 2017 | 20171008... | #13 | PHI | ARI | 75 | FIELD_GOAL | 11 | 57 | 338s | 3 |
| 2017 | 20171008... | #14 | ARI | PHI | 87 | PUNT | 4 | 4 | 106s | 0 |
| 2017 | 20171008... | #15 | PHI | ARI | 63 | TD | 4 | 83 | 48s | 6 |
| 2017 | 20171008... | #16 | ARI | PHI | 75 | PUNT | 5 | 16 | 106s | 0 |
| 2017 | 20171008... | #17 | PHI | ARI | 82 | PUNT | 5 | 36 | 164s | 0 |
| 2017 | 20171008... | #18 | ARI | PHI | 90 | TURNOVER_ON_DOWN | 15 | 93 | 312s | 0 |
| 2017 | 20171008... | #19 | PHI | ARI | 68 | FIELD_GOAL | 16 | 78 | 549s | 3 |
| 2017 | 20171008... | #20 | ARI | PHI | 75 | TURNOVER | 6 | 46 | 43s | 0 |
| 2017 | 20171008... | #21 | PHI | ARI | 80 | END_OF_GAME | 2 | -- | 30s | 0 |
Page 1 of 1