Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 20161211... | #0 | HOU | IND | 78 | PUNT | 6 | 21 | 146s | 0 |
| 2016 | 20161211... | #1 | IND | HOU | 88 | FIELD_GOAL | 9 | 57 | 226s | 3 |
| 2016 | 20161211... | #2 | HOU | IND | 82 | PUNT | 4 | 9 | 122s | 0 |
| 2016 | 20161211... | #3 | IND | HOU | 82 | INTERCEPTION | 1 | 15 | --s | 0 |
| 2016 | 20161211... | #4 | HOU | IND | 16 | TURNOVER | 5 | 13 | 113s | 0 |
| 2016 | 20161211... | #5 | IND | HOU | 75 | PUNT | 6 | 23 | 172s | 0 |
| 2016 | 20161211... | #6 | HOU | IND | 80 | INTERCEPTION | 9 | 64 | 249s | 0 |
| 2016 | 20161211... | #7 | IND | HOU | 46 | PUNT | 6 | 27 | 99s | 0 |
| 2016 | 20161211... | #8 | HOU | IND | 80 | TD | 12 | 80 | 436s | 6 |
| 2016 | 20161211... | #9 | IND | HOU | 75 | MISSED_FG | 11 | 38 | 95s | 0 |
| 2016 | 20161211... | #10 | HOU | IND | 55 | FIELD_GOAL | 5 | 22 | 29s | 3 |
| 2016 | 20161211... | #11 | IND | HOU | 75 | INTERCEPTION | 5 | 37 | 61s | 0 |
| 2016 | 20161211... | #12 | HOU | IND | 18 | FIELD_GOAL | 5 | 12 | 65s | 3 |
| 2016 | 20161211... | #13 | IND | HOU | 75 | TD | 8 | 85 | 166s | 6 |
| 2016 | 20161211... | #14 | HOU | IND | 75 | PUNT | 4 | 9 | 133s | 0 |
| 2016 | 20161211... | #15 | IND | HOU | 86 | FUMBLE_LOST | 11 | 96 | 292s | 0 |
| 2016 | 20161211... | #16 | HOU | IND | 86 | FIELD_GOAL | 12 | 75 | 331s | 3 |
| 2016 | 20161211... | #17 | IND | HOU | 83 | TD | 9 | 83 | 154s | 6 |
| 2016 | 20161211... | #18 | HOU | IND | 75 | FIELD_GOAL | 14 | 97 | 375s | 3 |
| 2016 | 20161211... | #19 | IND | HOU | 75 | TURNOVER_ON_DOWN | 6 | 33 | 83s | 0 |
| 2016 | 20161211... | #20 | HOU | IND | 58 | END_OF_GAME | 2 | -- | 40s | 0 |
Page 1 of 1