Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 20161120... | #0 | GB | WAS | 75 | PUNT | 4 | -- | 53s | 0 |
| 2016 | 20161120... | #1 | WAS | GB | 59 | PUNT | 4 | -3 | 61s | 0 |
| 2016 | 20161120... | #2 | GB | WAS | 66 | PUNT | 4 | 2 | 69s | 0 |
| 2016 | 20161120... | #3 | WAS | GB | 94 | PUNT | 8 | 44 | 202s | 0 |
| 2016 | 20161120... | #4 | GB | WAS | 90 | PUNT | 4 | 7 | 62s | 0 |
| 2016 | 20161120... | #5 | WAS | GB | 55 | TD | 8 | 55 | 225s | 6 |
| 2016 | 20161120... | #6 | GB | WAS | 75 | TD | 19 | 92 | 497s | 6 |
| 2016 | 20161120... | #7 | WAS | GB | 75 | PUNT | 5 | 5 | 17s | 0 |
| 2016 | 20161120... | #8 | GB | WAS | 56 | FIELD_GOAL | 10 | 58 | 318s | 3 |
| 2016 | 20161120... | #9 | WAS | GB | 75 | TD | 8 | 75 | 172s | 6 |
| 2016 | 20161120... | #10 | GB | WAS | 82 | TURNOVER | 1 | -6 | --s | 0 |
| 2016 | 20161120... | #11 | WAS | GB | 72 | FIELD_GOAL | 10 | 53 | 321s | 3 |
| 2016 | 20161120... | #12 | GB | WAS | 98 | MISSED_FG | 10 | 90 | 221s | 0 |
| 2016 | 20161120... | #13 | WAS | GB | 74 | TD | 8 | 84 | 207s | 6 |
| 2016 | 20161120... | #14 | GB | WAS | 75 | TD | 6 | 75 | 120s | 6 |
| 2016 | 20161120... | #15 | WAS | GB | 75 | TD | 2 | 75 | 15s | 6 |
| 2016 | 20161120... | #16 | GB | WAS | 82 | TD | 8 | 82 | 250s | 6 |
| 2016 | 20161120... | #17 | WAS | GB | 81 | TD | 12 | 81 | 356s | 6 |
| 2016 | 20161120... | #18 | GB | WAS | 83 | FUMBLE_LOST | 4 | 51 | 42s | 0 |
| 2016 | 20161120... | #19 | WAS | GB | 72 | TD | 3 | 87 | 29s | 6 |
| 2016 | 20161120... | #20 | GB | WAS | 75 | INTERCEPTION | 4 | 17 | 55s | 0 |
| 2016 | 20161120... | #21 | WAS | GB | 33 | END_OF_GAME | 2 | -- | 40s | 0 |
Page 1 of 1