Browse Drives
ā Back
Showing 1 - 20 of 20 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 20161030... | #0 | DET | HOU | 69 | TURNOVER_ON_DOWN | 9 | 58 | 208s | 0 |
| 2016 | 20161030... | #1 | HOU | DET | 62 | PUNT | 4 | 2 | 110s | 0 |
| 2016 | 20161030... | #2 | DET | HOU | 94 | MISSED_FG | 10 | 63 | 318s | 0 |
| 2016 | 20161030... | #3 | HOU | DET | 61 | TD | 12 | 61 | 349s | 6 |
| 2016 | 20161030... | #4 | DET | HOU | 86 | PUNT | 4 | 2 | 54s | 0 |
| 2016 | 20161030... | #5 | HOU | DET | 53 | TD | 11 | 38 | 269s | 6 |
| 2016 | 20161030... | #6 | DET | HOU | 77 | PUNT | 7 | 42 | 156s | 0 |
| 2016 | 20161030... | #7 | HOU | DET | 76 | PUNT | 6 | 27 | 128s | 0 |
| 2016 | 20161030... | #8 | DET | HOU | 91 | PUNT | 5 | -- | 21s | 0 |
| 2016 | 20161030... | #9 | HOU | DET | 44 | INTERCEPTION | 4 | 20 | 42s | 0 |
| 2016 | 20161030... | #10 | DET | HOU | 81 | FIELD_GOAL | 5 | 52 | 26s | 3 |
| 2016 | 20161030... | #11 | HOU | DET | 75 | PUNT | 5 | 17 | 143s | 0 |
| 2016 | 20161030... | #12 | DET | HOU | 85 | PUNT | 5 | 13 | 110s | 0 |
| 2016 | 20161030... | #13 | HOU | DET | 61 | FIELD_GOAL | 10 | 46 | 267s | 3 |
| 2016 | 20161030... | #14 | DET | HOU | 75 | TURNOVER | 13 | 74 | 343s | 0 |
| 2016 | 20161030... | #15 | HOU | DET | 75 | PUNT | 4 | 2 | 119s | 0 |
| 2016 | 20161030... | #16 | DET | HOU | 78 | PUNT | 5 | 21 | 132s | 0 |
| 2016 | 20161030... | #17 | HOU | DET | 65 | FIELD_GOAL | 10 | 67 | 360s | 3 |
| 2016 | 20161030... | #18 | DET | HOU | 55 | FIELD_GOAL | 6 | 39 | 63s | 3 |
| 2016 | 20161030... | #19 | HOU | DET | 44 | END_OF_GAME | 7 | 25 | 134s | 0 |
Page 1 of 1