Browse Drives
ā Back
Showing 1 - 20 of 20 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 20160911... | #0 | IND | DET | 75 | PUNT | 10 | 27 | 344s | 0 |
| 2016 | 20160911... | #1 | DET | IND | 80 | TD | 9 | 112 | 255s | 6 |
| 2016 | 20160911... | #2 | IND | DET | 75 | PUNT | 4 | 2 | 85s | 0 |
| 2016 | 20160911... | #3 | DET | IND | 80 | PUNT | 4 | 4 | 65s | 0 |
| 2016 | 20160911... | #4 | IND | DET | 77 | PUNT | 4 | 12 | 30s | 0 |
| 2016 | 20160911... | #5 | DET | IND | 82 | TD | 14 | 69 | 415s | 6 |
| 2016 | 20160911... | #6 | IND | DET | 79 | FIELD_GOAL | 8 | 47 | 249s | 3 |
| 2016 | 20160911... | #7 | DET | IND | 75 | TD | 8 | 75 | 187s | 6 |
| 2016 | 20160911... | #8 | IND | DET | 75 | TD | 7 | 67 | 87s | 6 |
| 2016 | 20160911... | #9 | DET | IND | 75 | PUNT | 6 | 12 | 137s | 0 |
| 2016 | 20160911... | #10 | IND | DET | 85 | TURNOVER | 11 | 106 | 240s | 0 |
| 2016 | 20160911... | #11 | DET | IND | 81 | PUNT | 4 | -7 | 118s | 0 |
| 2016 | 20160911... | #12 | IND | DET | 62 | PUNT | 4 | 15 | 19s | 0 |
| 2016 | 20160911... | #13 | DET | IND | 71 | TD | 7 | 71 | 210s | 6 |
| 2016 | 20160911... | #14 | IND | DET | 75 | FIELD_GOAL | 10 | 53 | 178s | 3 |
| 2016 | 20160911... | #15 | DET | IND | 75 | PUNT | 4 | 6 | 89s | 0 |
| 2016 | 20160911... | #16 | IND | DET | 94 | TD | 9 | 94 | 253s | 6 |
| 2016 | 20160911... | #17 | DET | IND | 75 | TD | 9 | 95 | 248s | 6 |
| 2016 | 20160911... | #18 | IND | DET | 75 | TD | 7 | 69 | 201s | 6 |
| 2016 | 20160911... | #19 | DET | IND | 75 | SAFETY | 6 | 62 | 33s | 0 |
Page 1 of 1