Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20160103... | #0 | ARI | SEA | 80 | PUNT | 5 | 29 | 119s | 0 |
| 2015 | 20160103... | #1 | SEA | ARI | 88 | TD | 12 | 108 | 435s | 6 |
| 2015 | 20160103... | #2 | ARI | SEA | 80 | INTERCEPTION | 2 | 6 | 40s | 0 |
| 2015 | 20160103... | #3 | SEA | ARI | 41 | FIELD_GOAL | 4 | 7 | 79s | 3 |
| 2015 | 20160103... | #4 | ARI | SEA | 80 | TD | 12 | 80 | 363s | 6 |
| 2015 | 20160103... | #5 | SEA | ARI | 80 | TD | 11 | 80 | 352s | 6 |
| 2015 | 20160103... | #6 | ARI | SEA | 80 | PUNT | 8 | 24 | 107s | 0 |
| 2015 | 20160103... | #7 | SEA | ARI | 8 | TD | 1 | 8 | --s | 6 |
| 2015 | 20160103... | #8 | ARI | SEA | 80 | PUNT | 4 | 6 | 36s | 0 |
| 2015 | 20160103... | #9 | SEA | ARI | 27 | TD | 3 | 27 | 44s | 6 |
| 2015 | 20160103... | #10 | ARI | SEA | 80 | PUNT | 4 | 9 | 14s | 0 |
| 2015 | 20160103... | #11 | SEA | ARI | 51 | MISSED_FG | 9 | 29 | 65s | 0 |
| 2015 | 20160103... | #12 | ARI | SEA | 70 | MISSED_FG | 5 | 37 | 25s | 0 |
| 2015 | 20160103... | #13 | SEA | ARI | 65 | FIELD_GOAL | 10 | 50 | 316s | 3 |
| 2015 | 20160103... | #14 | ARI | SEA | 90 | INTERCEPTION | 4 | 32 | 71s | 0 |
| 2015 | 20160103... | #15 | SEA | ARI | 33 | FIELD_GOAL | 7 | -1 | 202s | 3 |
| 2015 | 20160103... | #16 | ARI | SEA | 80 | PUNT | 4 | 8 | 82s | 0 |
| 2015 | 20160103... | #17 | SEA | ARI | 67 | PUNT | 6 | 11 | 181s | 0 |
| 2015 | 20160103... | #18 | ARI | SEA | 90 | PUNT | 6 | 12 | 50s | 0 |
| 2015 | 20160103... | #19 | SEA | ARI | 66 | PUNT | 5 | 19 | 146s | 0 |
| 2015 | 20160103... | #20 | ARI | SEA | 90 | INTERCEPTION | 13 | 118 | 371s | 0 |
| 2015 | 20160103... | #21 | SEA | ARI | 60 | END_OF_GAME | 10 | 43 | 276s | 0 |
Page 1 of 1