Browse Drives
ā Back
Showing 1 - 19 of 19 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20160103... | #0 | CAR | TB | 76 | PUNT | 11 | 34 | 353s | 0 |
| 2015 | 20160103... | #1 | TB | CAR | 83 | PUNT | 9 | 30 | 254s | 0 |
| 2015 | 20160103... | #2 | CAR | TB | 81 | FUMBLE_LOST | 4 | 27 | 71s | 0 |
| 2015 | 20160103... | #3 | TB | CAR | 45 | FIELD_GOAL | 5 | 24 | 94s | 3 |
| 2015 | 20160103... | #4 | CAR | TB | 77 | TD | 10 | 77 | 221s | 6 |
| 2015 | 20160103... | #5 | TB | CAR | 80 | PUNT | 4 | 1 | 44s | 0 |
| 2015 | 20160103... | #6 | CAR | TB | 60 | FIELD_GOAL | 5 | 29 | 129s | 3 |
| 2015 | 20160103... | #7 | TB | CAR | 80 | INTERCEPTION | 3 | 50 | 43s | 0 |
| 2015 | 20160103... | #8 | CAR | TB | 46 | TD | 7 | 46 | 249s | 6 |
| 2015 | 20160103... | #9 | TB | CAR | 80 | PUNT | 4 | -1 | 86s | 0 |
| 2015 | 20160103... | #10 | CAR | TB | 49 | TD | 3 | 49 | 43s | 6 |
| 2015 | 20160103... | #11 | TB | CAR | 80 | PUNT | 21 | 87 | 286s | 0 |
| 2015 | 20160103... | #12 | CAR | TB | 68 | TD | 7 | 19 | 156s | 6 |
| 2015 | 20160103... | #13 | TB | CAR | 80 | TD | 9 | 80 | 265s | 6 |
| 2015 | 20160103... | #14 | CAR | TB | 80 | FUMBLE_LOST | 7 | 59 | 183s | 0 |
| 2015 | 20160103... | #15 | TB | CAR | 79 | INTERCEPTION | 7 | 75 | 173s | 0 |
| 2015 | 20160103... | #16 | CAR | TB | 57 | TD | 10 | 47 | 357s | 6 |
| 2015 | 20160103... | #17 | TB | CAR | 80 | TURNOVER_ON_DOWN | 17 | 121 | 366s | 0 |
| 2015 | 20160103... | #18 | CAR | TB | 76 | END_OF_GAME | 2 | -- | 38s | 0 |
Page 1 of 1