Browse Drives
ā Back
Showing 1 - 15 of 15 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151220... | #0 | CLE | SEA | 80 | TD | 14 | 66 | 407s | 6 |
| 2015 | 20151220... | #1 | SEA | CLE | 69 | TD | 16 | 69 | 435s | 6 |
| 2015 | 20151220... | #2 | CLE | SEA | 78 | PUNT | 4 | -7 | 96s | 0 |
| 2015 | 20151220... | #3 | SEA | CLE | 57 | TD | 8 | 57 | 227s | 6 |
| 2015 | 20151220... | #4 | CLE | SEA | 52 | FIELD_GOAL | 9 | 36 | 193s | 3 |
| 2015 | 20151220... | #5 | SEA | CLE | 88 | FIELD_GOAL | 13 | 67 | 326s | 3 |
| 2015 | 20151220... | #6 | CLE | SEA | 79 | PUNT | 5 | 8 | 28s | 0 |
| 2015 | 20151220... | #7 | SEA | CLE | 73 | UNKNOWN | 3 | 64 | 14s | 0 |
| 2015 | 20151220... | #8 | SEA | CLE | 9 | PUNT | 8 | 9 | 222s | 0 |
| 2015 | 20151220... | #9 | CLE | SEA | 80 | PUNT | 12 | 39 | 306s | 0 |
| 2015 | 20151220... | #10 | SEA | CLE | 96 | TD | 11 | 106 | 354s | 6 |
| 2015 | 20151220... | #11 | CLE | SEA | 80 | FIELD_GOAL | 10 | 36 | 342s | 3 |
| 2015 | 20151220... | #12 | SEA | CLE | 80 | FIELD_GOAL | 14 | 88 | 317s | 3 |
| 2015 | 20151220... | #13 | CLE | SEA | 75 | INTERCEPTION | 5 | 14 | 71s | 0 |
| 2015 | 20151220... | #14 | SEA | CLE | 65 | END_OF_GAME | 4 | 14 | 92s | 0 |
Page 1 of 1