Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151213... | #0 | CLE | SF | 80 | FIELD_GOAL | 11 | 45 | 305s | 3 |
| 2015 | 20151213... | #1 | SF | CLE | 58 | PUNT | 4 | -1 | 35s | 0 |
| 2015 | 20151213... | #2 | CLE | SF | 84 | TD | 6 | 61 | 205s | 6 |
| 2015 | 20151213... | #3 | SF | CLE | 80 | PUNT | 6 | 18 | 157s | 0 |
| 2015 | 20151213... | #4 | CLE | SF | 67 | FUMBLE_LOST | 3 | 31 | 59s | 0 |
| 2015 | 20151213... | #5 | SF | CLE | 51 | TURNOVER_ON_DOWN | 5 | 15 | 104s | 0 |
| 2015 | 20151213... | #6 | CLE | SF | 64 | FIELD_GOAL | 12 | 79 | 350s | 3 |
| 2015 | 20151213... | #7 | SF | CLE | 73 | PUNT | 4 | 7 | 86s | 0 |
| 2015 | 20151213... | #8 | CLE | SF | 78 | PUNT | 4 | -5 | 92s | 0 |
| 2015 | 20151213... | #9 | SF | CLE | 32 | FIELD_GOAL | 4 | 6 | 86s | 3 |
| 2015 | 20151213... | #10 | CLE | SF | 80 | INTERCEPTION | 12 | 67 | 167s | 0 |
| 2015 | 20151213... | #11 | SF | CLE | 44 | PUNT | 4 | 3 | 39s | 0 |
| 2015 | 20151213... | #12 | CLE | SF | 80 | END_OF_HALF | 1 | -- | --s | 0 |
| 2015 | 20151213... | #13 | SF | CLE | 78 | PUNT | 9 | 34 | 245s | 0 |
| 2015 | 20151213... | #14 | CLE | SF | 89 | PUNT | 7 | 44 | 206s | 0 |
| 2015 | 20151213... | #15 | SF | CLE | 85 | PUNT | 7 | 29 | 152s | 0 |
| 2015 | 20151213... | #16 | CLE | SF | 78 | TD | 8 | 78 | 252s | 6 |
| 2015 | 20151213... | #17 | SF | CLE | 80 | PUNT | 5 | 30 | 87s | 0 |
| 2015 | 20151213... | #18 | CLE | SF | 91 | TD | 10 | 90 | 282s | 6 |
| 2015 | 20151213... | #19 | SF | CLE | 80 | TURNOVER_ON_DOWN | 7 | 37 | 164s | 0 |
| 2015 | 20151213... | #20 | CLE | SF | 57 | TURNOVER_ON_DOWN | 8 | 10 | 143s | 0 |
| 2015 | 20151213... | #21 | SF | CLE | 94 | TD | 8 | 79 | 94s | 6 |
| 2015 | 20151213... | #22 | CLE | SF | 44 | END_OF_GAME | 3 | -- | 75s | 0 |
Page 1 of 1