Browse Drives
ā Back
Showing 1 - 19 of 19 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151210... | #0 | ARI | MIN | 80 | FIELD_GOAL | 13 | 70 | 452s | 3 |
| 2015 | 20151210... | #1 | MIN | ARI | 80 | TD | 7 | 80 | 198s | 6 |
| 2015 | 20151210... | #2 | ARI | MIN | 80 | TD | 5 | 80 | 121s | 6 |
| 2015 | 20151210... | #3 | MIN | ARI | 77 | PUNT | 4 | 7 | 67s | 0 |
| 2015 | 20151210... | #4 | ARI | MIN | 72 | PUNT | 6 | 17 | 106s | 0 |
| 2015 | 20151210... | #5 | MIN | ARI | 89 | FUMBLE_LOST | 9 | 74 | 307s | 0 |
| 2015 | 20151210... | #6 | ARI | MIN | 85 | PUNT | 8 | 45 | 259s | 0 |
| 2015 | 20151210... | #7 | MIN | ARI | 80 | FIELD_GOAL | 11 | 54 | 217s | 3 |
| 2015 | 20151210... | #8 | ARI | MIN | 80 | END_OF_HALF | 1 | -- | --s | 0 |
| 2015 | 20151210... | #9 | MIN | ARI | 71 | FUMBLE_LOST | 7 | 36 | 207s | 0 |
| 2015 | 20151210... | #10 | ARI | MIN | 57 | TD | 6 | 57 | 159s | 6 |
| 2015 | 20151210... | #11 | MIN | ARI | 80 | PUNT | 4 | 6 | 71s | 0 |
| 2015 | 20151210... | #12 | ARI | MIN | 71 | FIELD_GOAL | 15 | 42 | 428s | 3 |
| 2015 | 20151210... | #13 | MIN | ARI | 64 | FIELD_GOAL | 8 | 28 | 150s | 3 |
| 2015 | 20151210... | #14 | ARI | MIN | 80 | PUNT | 4 | 19 | 109s | 0 |
| 2015 | 20151210... | #15 | MIN | ARI | 88 | TD | 13 | 93 | 305s | 6 |
| 2015 | 20151210... | #16 | ARI | MIN | 84 | FIELD_GOAL | 12 | 55 | 202s | 3 |
| 2015 | 20151210... | #17 | MIN | ARI | 80 | FUMBLE_LOST | 9 | 42 | 70s | 0 |
| 2015 | 20151210... | #18 | ARI | MIN | 64 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1