Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151206... | #0 | NYJ | NYG | 80 | PUNT | 4 | 3 | 86s | 0 |
| 2015 | 20151206... | #1 | NYG | NYJ | 65 | PUNT | 4 | -- | 54s | 0 |
| 2015 | 20151206... | #2 | NYJ | NYG | 84 | FIELD_GOAL | 11 | 78 | 389s | 3 |
| 2015 | 20151206... | #3 | NYG | NYJ | 81 | PUNT | 6 | 29 | 108s | 0 |
| 2015 | 20151206... | #4 | NYJ | NYG | 93 | PUNT | 11 | 22 | 312s | 0 |
| 2015 | 20151206... | #5 | NYG | NYJ | 81 | PUNT | 5 | 19 | 130s | 0 |
| 2015 | 20151206... | #6 | NYJ | NYG | 82 | FUMBLE_LOST | 1 | 13 | --s | 0 |
| 2015 | 20151206... | #7 | NYG | NYJ | 10 | TURNOVER | 3 | 8 | 72s | 0 |
| 2015 | 20151206... | #8 | NYJ | NYG | 79 | TD | 8 | 93 | 320s | 6 |
| 2015 | 20151206... | #9 | NYG | NYJ | 80 | TD | 3 | 80 | 54s | 6 |
| 2015 | 20151206... | #10 | NYJ | NYG | 76 | PUNT | 4 | 6 | 18s | 0 |
| 2015 | 20151206... | #11 | NYG | NYJ | 67 | FIELD_GOAL | 6 | 50 | 68s | 3 |
| 2015 | 20151206... | #12 | NYJ | NYG | 81 | END_OF_HALF | 3 | 17 | 13s | 0 |
| 2015 | 20151206... | #13 | NYG | NYJ | 74 | PUNT | 12 | 60 | 250s | 0 |
| 2015 | 20151206... | #14 | NYJ | NYG | 88 | PUNT | 10 | 39 | 319s | 0 |
| 2015 | 20151206... | #15 | NYG | NYJ | 71 | INTERCEPTION | 23 | 138 | 673s | 0 |
| 2015 | 20151206... | #16 | NYJ | NYG | 86 | FIELD_GOAL | 12 | 80 | 249s | 3 |
| 2015 | 20151206... | #17 | NYG | NYJ | 80 | PUNT | 5 | 9 | 96s | 0 |
| 2015 | 20151206... | #18 | NYJ | NYG | 71 | TD | 10 | 71 | 128s | 6 |
| 2015 | 20151206... | #19 | NYG | NYJ | 85 | END_OF_GAME | 2 | 11 | 6s | 0 |
| 2015 | 20151206... | #20 | NYJ | NYG | 74 | FIELD_GOAL | 14 | 71 | --s | 3 |
| 2015 | 20151206... | #21 | NYG | NYJ | 58 | MISSED_FG | 8 | 38 | --s | 0 |
Page 1 of 1