Browse Drives
ā Back
Showing 1 - 20 of 20 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151129... | #0 | NO | HOU | 80 | PUNT | 6 | 14 | 103s | 0 |
| 2015 | 20151129... | #1 | HOU | NO | 70 | TURNOVER | 11 | 70 | 312s | 0 |
| 2015 | 20151129... | #2 | NO | HOU | 80 | PUNT | 4 | -3 | 106s | 0 |
| 2015 | 20151129... | #3 | HOU | NO | 50 | TD | 8 | 44 | 203s | 6 |
| 2015 | 20151129... | #4 | NO | HOU | 78 | PUNT | 4 | 9 | 79s | 0 |
| 2015 | 20151129... | #5 | HOU | NO | 84 | INTERCEPTION | 4 | 63 | 107s | 0 |
| 2015 | 20151129... | #6 | NO | HOU | 51 | PUNT | 7 | 17 | 148s | 0 |
| 2015 | 20151129... | #7 | HOU | NO | 89 | PUNT | 4 | 4 | 76s | 0 |
| 2015 | 20151129... | #8 | NO | HOU | 48 | FIELD_GOAL | 7 | 46 | 137s | 3 |
| 2015 | 20151129... | #9 | HOU | NO | 77 | PUNT | 9 | 40 | 225s | 0 |
| 2015 | 20151129... | #10 | NO | HOU | 80 | FIELD_GOAL | 8 | 63 | 74s | 3 |
| 2015 | 20151129... | #11 | HOU | NO | 79 | TD | 11 | 85 | 272s | 6 |
| 2015 | 20151129... | #12 | NO | HOU | 80 | PUNT | 6 | 16 | 111s | 0 |
| 2015 | 20151129... | #13 | HOU | NO | 70 | FIELD_GOAL | 8 | 45 | 199s | 3 |
| 2015 | 20151129... | #14 | NO | HOU | 93 | PUNT | 4 | 19 | 74s | 0 |
| 2015 | 20151129... | #15 | HOU | NO | 37 | PUNT | 6 | 17 | 132s | 0 |
| 2015 | 20151129... | #16 | NO | HOU | 80 | INTERCEPTION | 10 | 114 | 283s | 0 |
| 2015 | 20151129... | #17 | HOU | NO | 50 | PUNT | 8 | 9 | 177s | 0 |
| 2015 | 20151129... | #18 | NO | HOU | 80 | TURNOVER_ON_DOWN | 12 | 74 | 197s | 0 |
| 2015 | 20151129... | #19 | HOU | NO | 94 | END_OF_GAME | 9 | 43 | 305s | 0 |
Page 1 of 1