Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151126... | #0 | GB | CHI | 85 | TURNOVER_ON_DOWN | 6 | 37 | 121s | 0 |
| 2015 | 20151126... | #1 | CHI | GB | 51 | PUNT | 4 | 7 | 61s | 0 |
| 2015 | 20151126... | #2 | GB | CHI | 84 | PUNT | 12 | 32 | 183s | 0 |
| 2015 | 20151126... | #3 | CHI | GB | 90 | PUNT | 5 | 13 | 79s | 0 |
| 2015 | 20151126... | #4 | GB | CHI | 49 | TURNOVER | 5 | 24 | 91s | 0 |
| 2015 | 20151126... | #5 | CHI | GB | 80 | PUNT | 4 | 5 | 58s | 0 |
| 2015 | 20151126... | #6 | GB | CHI | 62 | PUNT | 4 | 7 | 106s | 0 |
| 2015 | 20151126... | #7 | CHI | GB | 83 | PUNT | 6 | 24 | 134s | 0 |
| 2015 | 20151126... | #8 | GB | CHI | 81 | PUNT | 4 | 9 | 107s | 0 |
| 2015 | 20151126... | #9 | CHI | GB | 66 | PUNT | 4 | 8 | 74s | 0 |
| 2015 | 20151126... | #10 | GB | CHI | 88 | FUMBLE_LOST | 2 | -- | 34s | 0 |
| 2015 | 20151126... | #11 | CHI | GB | 34 | TD | 9 | 34 | 276s | 6 |
| 2015 | 20151126... | #12 | GB | CHI | 33 | FIELD_GOAL | 8 | 48 | 226s | 3 |
| 2015 | 20151126... | #13 | CHI | GB | 58 | TD | 6 | 39 | 77s | 6 |
| 2015 | 20151126... | #14 | GB | CHI | 68 | FIELD_GOAL | 5 | 36 | 23s | 3 |
| 2015 | 20151126... | #15 | CHI | GB | 80 | PUNT | 9 | 70 | 277s | 0 |
| 2015 | 20151126... | #16 | GB | CHI | 78 | PUNT | 13 | 67 | 322s | 0 |
| 2015 | 20151126... | #17 | CHI | GB | 86 | TURNOVER | 15 | 83 | 441s | 0 |
| 2015 | 20151126... | #18 | GB | CHI | 80 | PUNT | 10 | 18 | 225s | 0 |
| 2015 | 20151126... | #19 | CHI | GB | 65 | PUNT | 8 | 30 | 245s | 0 |
| 2015 | 20151126... | #20 | GB | CHI | 90 | INTERCEPTION | 4 | 42 | 46s | 0 |
| 2015 | 20151126... | #21 | CHI | GB | 55 | PUNT | 5 | 29 | 26s | 0 |
| 2015 | 20151126... | #22 | GB | CHI | 80 | TURNOVER_ON_DOWN | 13 | 72 | 136s | 0 |
| 2015 | 20151126... | #23 | CHI | GB | 92 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1