Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151115... | #0 | NE | NYG | 80 | TD | 15 | 80 | 492s | 6 |
| 2015 | 20151115... | #1 | NYG | NE | 91 | TD | 2 | 91 | 32s | 6 |
| 2015 | 20151115... | #2 | NE | NYG | 80 | PUNT | 4 | 13 | 41s | 0 |
| 2015 | 20151115... | #3 | NYG | NE | 80 | PUNT | 4 | 9 | 83s | 0 |
| 2015 | 20151115... | #4 | NE | NYG | 70 | FIELD_GOAL | 10 | 57 | 320s | 3 |
| 2015 | 20151115... | #5 | NYG | NE | 80 | FUMBLE_LOST | 10 | 58 | 232s | 0 |
| 2015 | 20151115... | #6 | NE | NYG | 84 | PUNT | 5 | 16 | 101s | 0 |
| 2015 | 20151115... | #7 | NYG | NE | 54 | FIELD_GOAL | 9 | 35 | 192s | 3 |
| 2015 | 20151115... | #8 | NE | NYG | 81 | PUNT | 7 | 38 | 140s | 0 |
| 2015 | 20151115... | #9 | NYG | NE | 74 | TD | 7 | 74 | 51s | 6 |
| 2015 | 20151115... | #10 | NE | NYG | 77 | END_OF_HALF | 1 | -- | --s | 0 |
| 2015 | 20151115... | #11 | NYG | NE | 80 | FIELD_GOAL | 14 | 90 | 318s | 3 |
| 2015 | 20151115... | #12 | NE | NYG | 80 | PUNT | 4 | 1 | 83s | 0 |
| 2015 | 20151115... | #13 | NYG | NE | 56 | PUNT | 4 | 3 | 80s | 0 |
| 2015 | 20151115... | #14 | NE | NYG | 7 | TD | 4 | 7 | 77s | 6 |
| 2015 | 20151115... | #15 | NYG | NE | 80 | FIELD_GOAL | 11 | 55 | 232s | 3 |
| 2015 | 20151115... | #16 | NE | NYG | 80 | FUMBLE_LOST | 4 | 14 | 45s | 0 |
| 2015 | 20151115... | #17 | NYG | NE | 31 | PUNT | 5 | -11 | 104s | 0 |
| 2015 | 20151115... | #18 | NE | NYG | 86 | TD | 3 | 86 | 67s | 6 |
| 2015 | 20151115... | #19 | NYG | NE | 80 | PUNT | 4 | 10 | 19s | 0 |
| 2015 | 20151115... | #20 | NE | NYG | 81 | INTERCEPTION | 10 | 95 | 295s | 0 |
| 2015 | 20151115... | #21 | NYG | NE | 97 | FIELD_GOAL | 14 | 86 | 251s | 3 |
| 2015 | 20151115... | #22 | NE | NYG | 80 | FIELD_GOAL | 12 | 44 | 101s | 3 |
Page 1 of 1