Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151029... | #0 | NE | MIA | 80 | TD | 9 | 110 | 279s | 6 |
| 2015 | 20151029... | #1 | MIA | NE | 80 | PUNT | 11 | 52 | 317s | 0 |
| 2015 | 20151029... | #2 | NE | MIA | 85 | PUNT | 11 | 71 | 287s | 0 |
| 2015 | 20151029... | #3 | MIA | NE | 91 | SAFETY | 3 | -- | 45s | 0 |
| 2015 | 20151029... | #4 | NE | MIA | 55 | PUNT | 4 | 3 | 71s | 0 |
| 2015 | 20151029... | #5 | MIA | NE | 94 | PUNT | 4 | -- | 37s | 0 |
| 2015 | 20151029... | #6 | NE | MIA | 66 | PUNT | 5 | 5 | 119s | 0 |
| 2015 | 20151029... | #7 | MIA | NE | 73 | PUNT | 5 | 12 | 91s | 0 |
| 2015 | 20151029... | #8 | NE | MIA | 90 | PUNT | 10 | 32 | 154s | 0 |
| 2015 | 20151029... | #9 | MIA | NE | 74 | INTERCEPTION | 1 | 1 | --s | 0 |
| 2015 | 20151029... | #10 | NE | MIA | 39 | FIELD_GOAL | 4 | 8 | 108s | 3 |
| 2015 | 20151029... | #11 | MIA | NE | 80 | PUNT | 5 | 7 | 92s | 0 |
| 2015 | 20151029... | #12 | NE | MIA | 51 | TD | 7 | 71 | 72s | 6 |
| 2015 | 20151029... | #13 | MIA | NE | 80 | TD | 11 | 115 | 234s | 6 |
| 2015 | 20151029... | #14 | NE | MIA | 80 | FIELD_GOAL | 12 | 72 | 312s | 3 |
| 2015 | 20151029... | #15 | MIA | NE | 82 | PUNT | 7 | 34 | 212s | 0 |
| 2015 | 20151029... | #16 | NE | MIA | 80 | PUNT | 6 | 31 | 82s | 0 |
| 2015 | 20151029... | #17 | MIA | NE | 88 | INTERCEPTION | 5 | 44 | 85s | 0 |
| 2015 | 20151029... | #18 | NE | MIA | 15 | TD | 3 | 15 | 42s | 6 |
| 2015 | 20151029... | #19 | MIA | NE | 50 | PUNT | 4 | -15 | 102s | 0 |
| 2015 | 20151029... | #20 | NE | MIA | 80 | TD | 7 | 80 | 245s | 6 |
| 2015 | 20151029... | #21 | MIA | NE | 80 | TURNOVER_ON_DOWN | 13 | 50 | 241s | 0 |
| 2015 | 20151029... | #22 | NE | MIA | 70 | PUNT | 5 | 8 | 102s | 0 |
| 2015 | 20151029... | #23 | MIA | NE | 89 | END_OF_GAME | 4 | 36 | 60s | 0 |
Page 1 of 1