Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151025... | #0 | BUF | JAC | 76 | PUNT | 10 | 27 | 204s | 0 |
| 2015 | 20151025... | #1 | JAC | BUF | 76 | PUNT | 5 | 13 | 72s | 0 |
| 2015 | 20151025... | #2 | BUF | JAC | 56 | FIELD_GOAL | 7 | 45 | 156s | 3 |
| 2015 | 20151025... | #3 | JAC | BUF | 80 | PUNT | 9 | 42 | 207s | 0 |
| 2015 | 20151025... | #4 | BUF | JAC | 80 | PUNT | 4 | -4 | 90s | 0 |
| 2015 | 20151025... | #5 | JAC | BUF | 73 | TD | 7 | 73 | 184s | 6 |
| 2015 | 20151025... | #6 | BUF | JAC | 78 | INTERCEPTION | 9 | 38 | 233s | 0 |
| 2015 | 20151025... | #7 | JAC | BUF | 36 | TURNOVER | 2 | 8 | 38s | 0 |
| 2015 | 20151025... | #8 | BUF | JAC | 85 | TURNOVER | 11 | 69 | 294s | 0 |
| 2015 | 20151025... | #9 | JAC | BUF | 86 | PUNT | 4 | -2 | 51s | 0 |
| 2015 | 20151025... | #10 | BUF | JAC | 50 | FIELD_GOAL | 8 | 30 | 86s | 3 |
| 2015 | 20151025... | #11 | JAC | BUF | 80 | TURNOVER_ON_DOWN | 19 | 79 | 571s | 0 |
| 2015 | 20151025... | #12 | BUF | JAC | 99 | FIELD_GOAL | 15 | 97 | 338s | 3 |
| 2015 | 20151025... | #13 | JAC | BUF | 80 | PUNT | 4 | 10 | 15s | 0 |
| 2015 | 20151025... | #14 | BUF | JAC | 60 | FUMBLE_LOST | 6 | 84 | 134s | 0 |
| 2015 | 20151025... | #15 | JAC | BUF | 81 | PUNT | 4 | 8 | 46s | 0 |
| 2015 | 20151025... | #16 | BUF | JAC | 63 | PUNT | 7 | 2 | 113s | 0 |
| 2015 | 20151025... | #17 | JAC | BUF | 97 | PUNT | 4 | 9 | 94s | 0 |
| 2015 | 20151025... | #18 | BUF | JAC | 52 | TD | 2 | 52 | 34s | 6 |
| 2015 | 20151025... | #19 | JAC | BUF | 80 | TD | 13 | 162 | 248s | 6 |
| 2015 | 20151025... | #20 | BUF | JAC | 80 | TURNOVER_ON_DOWN | 6 | 20 | 79s | 0 |
| 2015 | 20151025... | #21 | JAC | BUF | 40 | END_OF_GAME | 3 | -- | 26s | 0 |
Page 1 of 1