Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151018... | #0 | MIN | KC | 86 | INTERCEPTION | 9 | 76 | 242s | 0 |
| 2015 | 20151018... | #1 | KC | MIN | 96 | PUNT | 4 | 8 | 54s | 0 |
| 2015 | 20151018... | #2 | MIN | KC | 54 | FIELD_GOAL | 9 | 48 | 236s | 3 |
| 2015 | 20151018... | #3 | KC | MIN | 80 | PUNT | 9 | 38 | 261s | 0 |
| 2015 | 20151018... | #4 | MIN | KC | 81 | PUNT | 6 | 28 | 114s | 0 |
| 2015 | 20151018... | #5 | KC | MIN | 79 | PUNT | 6 | 23 | 177s | 0 |
| 2015 | 20151018... | #6 | MIN | KC | 51 | TD | 12 | 37 | 366s | 6 |
| 2015 | 20151018... | #7 | KC | MIN | 80 | PUNT | 4 | 9 | 120s | 0 |
| 2015 | 20151018... | #8 | MIN | KC | 84 | PUNT | 4 | 12 | 17s | 0 |
| 2015 | 20151018... | #9 | KC | MIN | 69 | PUNT | 6 | 23 | 62s | 0 |
| 2015 | 20151018... | #10 | MIN | KC | 94 | TURNOVER | 3 | 4 | 9s | 0 |
| 2015 | 20151018... | #11 | KC | MIN | 80 | PUNT | 9 | 34 | 215s | 0 |
| 2015 | 20151018... | #12 | MIN | KC | 73 | FIELD_GOAL | 6 | 46 | 150s | 3 |
| 2015 | 20151018... | #13 | KC | MIN | 80 | TURNOVER_ON_DOWN | 8 | 73 | 251s | 0 |
| 2015 | 20151018... | #14 | MIN | KC | 92 | PUNT | 8 | 19 | 160s | 0 |
| 2015 | 20151018... | #15 | KC | MIN | 57 | FIELD_GOAL | 9 | 58 | 202s | 3 |
| 2015 | 20151018... | #16 | MIN | KC | 72 | INTERCEPTION | 4 | 32 | 106s | 0 |
| 2015 | 20151018... | #17 | KC | MIN | 77 | TD | 7 | 77 | 137s | 6 |
| 2015 | 20151018... | #18 | MIN | KC | 80 | FIELD_GOAL | 10 | 53 | 235s | 3 |
| 2015 | 20151018... | #19 | KC | MIN | 80 | FUMBLE_LOST | 2 | 53 | 8s | 0 |
| 2015 | 20151018... | #20 | MIN | KC | 47 | PUNT | 4 | 3 | 101s | 0 |
| 2015 | 20151018... | #21 | KC | MIN | 80 | TURNOVER_ON_DOWN | 5 | 27 | 42s | 0 |
| 2015 | 20151018... | #22 | MIN | KC | 47 | END_OF_GAME | 3 | -- | 80s | 0 |
Page 1 of 1