Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151018... | #0 | WAS | NYJ | 87 | PUNT | 4 | 9 | 87s | 0 |
| 2015 | 20151018... | #1 | NYJ | WAS | 75 | FUMBLE_LOST | 1 | 11 | --s | 0 |
| 2015 | 20151018... | #2 | WAS | NYJ | 37 | TD | 7 | 37 | 222s | 6 |
| 2015 | 20151018... | #3 | NYJ | WAS | 83 | TD | 11 | 83 | 353s | 6 |
| 2015 | 20151018... | #4 | WAS | NYJ | 84 | PUNT | 7 | 30 | 166s | 0 |
| 2015 | 20151018... | #5 | NYJ | WAS | 91 | FIELD_GOAL | 8 | 74 | 231s | 3 |
| 2015 | 20151018... | #6 | WAS | NYJ | 80 | PUNT | 4 | 1 | 78s | 0 |
| 2015 | 20151018... | #7 | NYJ | WAS | 63 | PUNT | 4 | 3 | 79s | 0 |
| 2015 | 20151018... | #8 | WAS | NYJ | 89 | FIELD_GOAL | 14 | 27 | 378s | 3 |
| 2015 | 20151018... | #9 | NYJ | WAS | 80 | INTERCEPTION | 5 | 57 | 90s | 0 |
| 2015 | 20151018... | #10 | WAS | NYJ | 52 | FIELD_GOAL | 6 | 40 | 31s | 3 |
| 2015 | 20151018... | #11 | NYJ | WAS | 68 | FIELD_GOAL | 7 | 47 | 229s | 3 |
| 2015 | 20151018... | #12 | WAS | NYJ | 79 | INTERCEPTION | 2 | 8 | 37s | 0 |
| 2015 | 20151018... | #13 | NYJ | WAS | 18 | TD | 1 | 18 | --s | 6 |
| 2015 | 20151018... | #14 | WAS | NYJ | 77 | PUNT | 4 | 5 | 57s | 0 |
| 2015 | 20151018... | #15 | NYJ | WAS | 76 | TD | 6 | 76 | 167s | 6 |
| 2015 | 20151018... | #16 | WAS | NYJ | 80 | INTERCEPTION | 6 | 10 | 147s | 0 |
| 2015 | 20151018... | #17 | NYJ | WAS | 73 | TD | 9 | 73 | 235s | 6 |
| 2015 | 20151018... | #18 | WAS | NYJ | 76 | PUNT | 4 | -- | 14s | 0 |
| 2015 | 20151018... | #19 | NYJ | WAS | 51 | MISSED_FG | 6 | 20 | 164s | 0 |
| 2015 | 20151018... | #20 | WAS | NYJ | 61 | TURNOVER_ON_DOWN | 15 | 79 | 322s | 0 |
| 2015 | 20151018... | #21 | NYJ | WAS | 98 | END_OF_GAME | 13 | 27 | 290s | 0 |
Page 1 of 1