Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151018... | #0 | DET | CHI | 80 | TD | 10 | 80 | 325s | 6 |
| 2015 | 20151018... | #1 | CHI | DET | 80 | FIELD_GOAL | 10 | 71 | 277s | 3 |
| 2015 | 20151018... | #2 | DET | CHI | 82 | PUNT | 4 | 2 | 109s | 0 |
| 2015 | 20151018... | #3 | CHI | DET | 67 | TD | 11 | 67 | 282s | 6 |
| 2015 | 20151018... | #4 | DET | CHI | 79 | TD | 7 | 79 | 199s | 6 |
| 2015 | 20151018... | #5 | CHI | DET | 77 | FIELD_GOAL | 11 | 92 | 253s | 3 |
| 2015 | 20151018... | #6 | DET | CHI | 85 | TURNOVER | 11 | 83 | 216s | 0 |
| 2015 | 20151018... | #7 | CHI | DET | 80 | INTERCEPTION | 10 | 81 | 285s | 0 |
| 2015 | 20151018... | #8 | DET | CHI | 80 | PUNT | 4 | 9 | 80s | 0 |
| 2015 | 20151018... | #9 | CHI | DET | 68 | FIELD_GOAL | 13 | 51 | 255s | 3 |
| 2015 | 20151018... | #10 | DET | CHI | 80 | FIELD_GOAL | 8 | 99 | 242s | 3 |
| 2015 | 20151018... | #11 | CHI | DET | 80 | TD | 9 | 60 | 212s | 6 |
| 2015 | 20151018... | #12 | DET | CHI | 80 | INTERCEPTION | 3 | -2 | 79s | 0 |
| 2015 | 20151018... | #13 | CHI | DET | 24 | TD | 8 | 24 | 185s | 6 |
| 2015 | 20151018... | #14 | DET | CHI | 80 | FIELD_GOAL | 14 | 37 | 300s | 3 |
| 2015 | 20151018... | #15 | CHI | DET | 81 | PUNT | 4 | 7 | 11s | 0 |
| 2015 | 20151018... | #16 | DET | CHI | 66 | TD | 6 | 86 | 118s | 6 |
| 2015 | 20151018... | #17 | CHI | DET | 80 | FIELD_GOAL | 4 | 69 | 17s | 3 |
| 2015 | 20151018... | #18 | DET | CHI | 80 | PUNT | 8 | 19 | --s | 0 |
| 2015 | 20151018... | #19 | CHI | DET | 79 | PUNT | 2 | -- | --s | 0 |
| 2015 | 20151018... | #20 | DET | CHI | 82 | PUNT | 5 | 18 | --s | 0 |
| 2015 | 20151018... | #21 | CHI | DET | 78 | PUNT | 4 | 13 | --s | 0 |
| 2015 | 20151018... | #22 | DET | CHI | 86 | FIELD_GOAL | 8 | 77 | --s | 3 |
Page 1 of 1