Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151011... | #0 | TB | JAC | 80 | FIELD_GOAL | 9 | 62 | 278s | 3 |
| 2015 | 20151011... | #1 | JAC | TB | 80 | PUNT | 4 | -- | 96s | 0 |
| 2015 | 20151011... | #2 | TB | JAC | 83 | PUNT | 8 | 38 | 226s | 0 |
| 2015 | 20151011... | #3 | JAC | TB | 78 | TD | 11 | 78 | 301s | 6 |
| 2015 | 20151011... | #4 | TB | JAC | 80 | FIELD_GOAL | 7 | 72 | 214s | 3 |
| 2015 | 20151011... | #5 | JAC | TB | 80 | PUNT | 5 | 4 | 77s | 0 |
| 2015 | 20151011... | #6 | TB | JAC | 17 | TD | 3 | 17 | 85s | 6 |
| 2015 | 20151011... | #7 | JAC | TB | 80 | INTERCEPTION | 4 | 12 | 87s | 0 |
| 2015 | 20151011... | #8 | TB | JAC | 41 | TD | 6 | 41 | 198s | 6 |
| 2015 | 20151011... | #9 | JAC | TB | 78 | TD | 7 | 78 | 100s | 6 |
| 2015 | 20151011... | #10 | TB | JAC | 60 | END_OF_HALF | 2 | 8 | 7s | 0 |
| 2015 | 20151011... | #11 | JAC | TB | 63 | FIELD_GOAL | 12 | 50 | 286s | 3 |
| 2015 | 20151011... | #12 | TB | JAC | 80 | PUNT | 8 | 30 | 213s | 0 |
| 2015 | 20151011... | #13 | JAC | TB | 61 | TD | 7 | 61 | 191s | 6 |
| 2015 | 20151011... | #14 | TB | JAC | 80 | FIELD_GOAL | 8 | 61 | 143s | 3 |
| 2015 | 20151011... | #15 | JAC | TB | 80 | PUNT | 5 | -14 | 103s | 0 |
| 2015 | 20151011... | #16 | TB | JAC | 40 | TD | 9 | 40 | 297s | 6 |
| 2015 | 20151011... | #17 | JAC | TB | 80 | PUNT | 4 | 16 | 53s | 0 |
| 2015 | 20151011... | #18 | TB | JAC | 81 | PUNT | 11 | 58 | 261s | 0 |
| 2015 | 20151011... | #19 | JAC | TB | 86 | TD | 7 | 86 | 100s | 6 |
| 2015 | 20151011... | #20 | TB | JAC | 46 | END_OF_GAME | 2 | -- | 34s | 0 |
Page 1 of 1