Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151004... | #0 | NO | DAL | 65 | PUNT | 4 | 4 | 45s | 0 |
| 2015 | 20151004... | #1 | DAL | NO | 86 | FIELD_GOAL | 8 | 74 | 254s | 3 |
| 2015 | 20151004... | #2 | NO | DAL | 80 | TD | 11 | 80 | 349s | 6 |
| 2015 | 20151004... | #3 | DAL | NO | 80 | TURNOVER | 11 | 79 | 306s | 0 |
| 2015 | 20151004... | #4 | NO | DAL | 80 | PUNT | 11 | 20 | 357s | 0 |
| 2015 | 20151004... | #5 | DAL | NO | 83 | PUNT | 10 | 28 | 330s | 0 |
| 2015 | 20151004... | #6 | NO | DAL | 85 | PUNT | 4 | 7 | 57s | 0 |
| 2015 | 20151004... | #7 | DAL | NO | 55 | PUNT | 4 | -- | 21s | 0 |
| 2015 | 20151004... | #8 | NO | DAL | 81 | END_OF_HALF | 3 | 35 | 12s | 0 |
| 2015 | 20151004... | #9 | DAL | NO | 91 | PUNT | 4 | 9 | 117s | 0 |
| 2015 | 20151004... | #10 | NO | DAL | 38 | FIELD_GOAL | 5 | 5 | 78s | 3 |
| 2015 | 20151004... | #11 | DAL | NO | 80 | FIELD_GOAL | 9 | 60 | 174s | 3 |
| 2015 | 20151004... | #12 | NO | DAL | 80 | FIELD_GOAL | 14 | 66 | 410s | 3 |
| 2015 | 20151004... | #13 | DAL | NO | 80 | PUNT | 8 | 35 | 212s | 0 |
| 2015 | 20151004... | #14 | NO | DAL | 67 | TD | 10 | 74 | 281s | 6 |
| 2015 | 20151004... | #15 | DAL | NO | 70 | PUNT | 4 | 8 | 114s | 0 |
| 2015 | 20151004... | #16 | NO | DAL | 85 | PUNT | 7 | 33 | 92s | 0 |
| 2015 | 20151004... | #17 | DAL | NO | 91 | TD | 8 | 91 | 129s | 6 |
| 2015 | 20151004... | #18 | NO | DAL | 80 | MISSED_FG | 8 | 68 | 95s | 0 |
| 2015 | 20151004... | #19 | DAL | NO | 80 | END_OF_GAME | 1 | -- | --s | 0 |
| 2015 | 20151004... | #20 | NO | DAL | 80 | TD | 2 | 80 | --s | 6 |
Page 1 of 1