Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151004... | #0 | LA | ARI | 17 | TD | 3 | 17 | 82s | 6 |
| 2015 | 20151004... | #1 | ARI | LA | 80 | PUNT | 8 | 23 | 191s | 0 |
| 2015 | 20151004... | #2 | LA | ARI | 77 | PUNT | 4 | 1 | 75s | 0 |
| 2015 | 20151004... | #3 | ARI | LA | 66 | FIELD_GOAL | 9 | 62 | 254s | 3 |
| 2015 | 20151004... | #4 | LA | ARI | 92 | PUNT | 5 | 4 | 106s | 0 |
| 2015 | 20151004... | #5 | ARI | LA | 60 | FIELD_GOAL | 13 | 51 | 384s | 3 |
| 2015 | 20151004... | #6 | LA | ARI | 65 | PUNT | 4 | 6 | 91s | 0 |
| 2015 | 20151004... | #7 | ARI | LA | 83 | INTERCEPTION | 4 | 32 | 117s | 0 |
| 2015 | 20151004... | #8 | LA | ARI | 80 | FIELD_GOAL | 7 | 68 | 209s | 3 |
| 2015 | 20151004... | #9 | ARI | LA | 80 | FIELD_GOAL | 9 | 56 | 118s | 3 |
| 2015 | 20151004... | #10 | LA | ARI | 85 | PUNT | 4 | 7 | 21s | 0 |
| 2015 | 20151004... | #11 | ARI | LA | 77 | END_OF_HALF | 5 | 22 | 23s | 0 |
| 2015 | 20151004... | #12 | LA | ARI | 80 | PUNT | 10 | 40 | 258s | 0 |
| 2015 | 20151004... | #13 | ARI | LA | 92 | FUMBLE_LOST | 4 | 52 | 106s | 0 |
| 2015 | 20151004... | #14 | LA | ARI | 58 | TD | 5 | 58 | 163s | 6 |
| 2015 | 20151004... | #15 | ARI | LA | 80 | FIELD_GOAL | 10 | 60 | 265s | 3 |
| 2015 | 20151004... | #16 | LA | ARI | 88 | PUNT | 5 | 4 | 65s | 0 |
| 2015 | 20151004... | #17 | ARI | LA | 52 | FIELD_GOAL | 6 | 41 | 170s | 3 |
| 2015 | 20151004... | #18 | LA | ARI | 80 | TD | 7 | 90 | 214s | 6 |
| 2015 | 20151004... | #19 | ARI | LA | 80 | TD | 8 | 76 | 212s | 6 |
| 2015 | 20151004... | #20 | LA | ARI | 86 | PUNT | 4 | 6 | 89s | 0 |
| 2015 | 20151004... | #21 | ARI | LA | 63 | TURNOVER_ON_DOWN | 5 | 20 | 61s | 0 |
| 2015 | 20151004... | #22 | LA | ARI | 56 | END_OF_GAME | 5 | 48 | 76s | 0 |
Page 1 of 1