Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151004... | #0 | CLE | SD | 65 | PUNT | 4 | 9 | 33s | 0 |
| 2015 | 20151004... | #1 | SD | CLE | 92 | PUNT | 4 | 10 | 14s | 0 |
| 2015 | 20151004... | #2 | CLE | SD | 54 | FUMBLE_LOST | 3 | -6 | 79s | 0 |
| 2015 | 20151004... | #3 | SD | CLE | 40 | PUNT | 4 | -9 | 92s | 0 |
| 2015 | 20151004... | #4 | CLE | SD | 82 | FIELD_GOAL | 13 | 74 | 380s | 3 |
| 2015 | 20151004... | #5 | SD | CLE | 80 | TD | 9 | 80 | 198s | 6 |
| 2015 | 20151004... | #6 | CLE | SD | 80 | TD | 4 | 80 | 91s | 6 |
| 2015 | 20151004... | #7 | SD | CLE | 84 | FIELD_GOAL | 9 | 56 | 203s | 3 |
| 2015 | 20151004... | #8 | CLE | SD | 70 | PUNT | 9 | 61 | 266s | 0 |
| 2015 | 20151004... | #9 | SD | CLE | 81 | PUNT | 4 | 9 | 66s | 0 |
| 2015 | 20151004... | #10 | CLE | SD | 68 | PUNT | 4 | 3 | 51s | 0 |
| 2015 | 20151004... | #11 | SD | CLE | 87 | FIELD_GOAL | 12 | 60 | 114s | 3 |
| 2015 | 20151004... | #12 | CLE | SD | 80 | FIELD_GOAL | 11 | 70 | 89s | 3 |
| 2015 | 20151004... | #13 | SD | CLE | 80 | PUNT | 10 | 45 | 214s | 0 |
| 2015 | 20151004... | #14 | CLE | SD | 83 | FIELD_GOAL | 10 | 78 | 321s | 3 |
| 2015 | 20151004... | #15 | SD | CLE | 81 | TD | 3 | 81 | 81s | 6 |
| 2015 | 20151004... | #16 | CLE | SD | 80 | PUNT | 4 | 2 | 49s | 0 |
| 2015 | 20151004... | #17 | SD | CLE | 79 | PUNT | 8 | 35 | 203s | 0 |
| 2015 | 20151004... | #18 | CLE | SD | 62 | FIELD_GOAL | 9 | 40 | 299s | 3 |
| 2015 | 20151004... | #19 | SD | CLE | 74 | TD | 6 | 74 | 142s | 6 |
| 2015 | 20151004... | #20 | CLE | SD | 67 | TD | 9 | 48 | 306s | 6 |
| 2015 | 20151004... | #21 | SD | CLE | 73 | MISSED_FG | 8 | 58 | 121s | 0 |
| 2015 | 20151004... | #22 | SD | CLE | 16 | FIELD_GOAL | 1 | -- | --s | 3 |
Page 1 of 1