Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151004... | #0 | WAS | PHI | 80 | TURNOVER | 15 | 110 | 408s | 0 |
| 2015 | 20151004... | #1 | PHI | WAS | 80 | PUNT | 4 | -8 | 65s | 0 |
| 2015 | 20151004... | #2 | WAS | PHI | 59 | FIELD_GOAL | 10 | 39 | 306s | 3 |
| 2015 | 20151004... | #3 | PHI | WAS | 80 | PUNT | 5 | 33 | 58s | 0 |
| 2015 | 20151004... | #4 | WAS | PHI | 98 | PUNT | 4 | 5 | 84s | 0 |
| 2015 | 20151004... | #5 | PHI | WAS | 70 | PUNT | 6 | 10 | 126s | 0 |
| 2015 | 20151004... | #6 | WAS | PHI | 68 | TURNOVER | 10 | 67 | 287s | 0 |
| 2015 | 20151004... | #7 | PHI | WAS | 80 | FUMBLE_LOST | 3 | 50 | 69s | 0 |
| 2015 | 20151004... | #8 | WAS | PHI | 67 | PUNT | 4 | 1 | 93s | 0 |
| 2015 | 20151004... | #9 | PHI | WAS | 30 | TD | 17 | 125 | 314s | 6 |
| 2015 | 20151004... | #10 | WAS | PHI | 80 | PUNT | 4 | 24 | 113s | 0 |
| 2015 | 20151004... | #11 | PHI | WAS | 56 | TD | 5 | 56 | 85s | 6 |
| 2015 | 20151004... | #12 | WAS | PHI | 80 | FIELD_GOAL | 9 | 100 | 263s | 3 |
| 2015 | 20151004... | #13 | PHI | WAS | 80 | PUNT | 4 | 6 | 40s | 0 |
| 2015 | 20151004... | #14 | WAS | PHI | 64 | TURNOVER | 5 | 25 | 130s | 0 |
| 2015 | 20151004... | #15 | PHI | WAS | 58 | TD | 3 | 58 | 12s | 6 |
| 2015 | 20151004... | #16 | WAS | PHI | 81 | PUNT | 9 | 46 | 176s | 0 |
| 2015 | 20151004... | #17 | PHI | WAS | 80 | PUNT | 8 | 54 | 169s | 0 |
| 2015 | 20151004... | #18 | WAS | PHI | 90 | PUNT | 4 | -- | 54s | 0 |
| 2015 | 20151004... | #19 | PHI | WAS | 50 | PUNT | 4 | 15 | 77s | 0 |
| 2015 | 20151004... | #20 | WAS | PHI | 90 | TD | 17 | 90 | 334s | 6 |
| 2015 | 20151004... | #21 | PHI | WAS | 80 | FUMBLE_LOST | 4 | 6 | 16s | 0 |
Page 1 of 1