Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20150920... | #0 | TEN | CLE | 80 | PUNT | 5 | 21 | 78s | 0 |
| 2015 | 20150920... | #1 | CLE | TEN | 62 | TD | 2 | 62 | 32s | 6 |
| 2015 | 20150920... | #2 | TEN | CLE | 80 | FUMBLE_LOST | 5 | 21 | 136s | 0 |
| 2015 | 20150920... | #3 | CLE | TEN | 50 | TURNOVER | 7 | 69 | 197s | 0 |
| 2015 | 20150920... | #4 | TEN | CLE | 80 | PUNT | 7 | 65 | 162s | 0 |
| 2015 | 20150920... | #5 | CLE | TEN | 48 | PUNT | 4 | 3 | 93s | 0 |
| 2015 | 20150920... | #6 | TEN | CLE | 89 | TURNOVER | 3 | 51 | 70s | 0 |
| 2015 | 20150920... | #7 | CLE | TEN | 58 | PUNT | 4 | -3 | 48s | 0 |
| 2015 | 20150920... | #8 | TEN | CLE | 80 | PUNT | 8 | 25 | 136s | 0 |
| 2015 | 20150920... | #9 | CLE | TEN | 70 | TURNOVER_ON_DOWN | 8 | 51 | 291s | 0 |
| 2015 | 20150920... | #10 | TEN | CLE | 81 | PUNT | 7 | 48 | 225s | 0 |
| 2015 | 20150920... | #11 | CLE | TEN | 63 | PUNT | 4 | 14 | 55s | 0 |
| 2015 | 20150920... | #12 | TEN | CLE | 83 | END_OF_HALF | 6 | -3 | 93s | 0 |
| 2015 | 20150920... | #13 | CLE | TEN | 80 | PUNT | 8 | 37 | 219s | 0 |
| 2015 | 20150920... | #14 | TEN | CLE | 90 | PUNT | 7 | 31 | 235s | 0 |
| 2015 | 20150920... | #15 | CLE | TEN | 69 | PUNT | 4 | -8 | 83s | 0 |
| 2015 | 20150920... | #16 | TEN | CLE | 67 | TD | 8 | 67 | 243s | 6 |
| 2015 | 20150920... | #17 | CLE | TEN | 75 | PUNT | 4 | -- | 89s | 0 |
| 2015 | 20150920... | #18 | TEN | CLE | 77 | TD | 17 | 87 | 481s | 6 |
| 2015 | 20150920... | #19 | CLE | TEN | 80 | TD | 7 | 80 | 221s | 6 |
| 2015 | 20150920... | #20 | TEN | CLE | 80 | TURNOVER | 10 | 47 | 108s | 0 |
| 2015 | 20150920... | #21 | CLE | TEN | 77 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1