Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141214... | #0 | TEN | NYJ | 76 | PUNT | 6 | 17 | 150s | 0 |
| 2014 | 20141214... | #1 | NYJ | TEN | 93 | PUNT | 4 | 8 | 88s | 0 |
| 2014 | 20141214... | #2 | TEN | NYJ | 63 | FIELD_GOAL | 13 | 67 | 429s | 3 |
| 2014 | 20141214... | #3 | NYJ | TEN | 84 | PUNT | 8 | 53 | 191s | 0 |
| 2014 | 20141214... | #4 | TEN | NYJ | 75 | PUNT | 5 | 19 | 109s | 0 |
| 2014 | 20141214... | #5 | NYJ | TEN | 93 | MISSED_FG | 6 | 24 | 198s | 0 |
| 2014 | 20141214... | #6 | TEN | NYJ | 57 | PUNT | 4 | 9 | 78s | 0 |
| 2014 | 20141214... | #7 | NYJ | TEN | 90 | FIELD_GOAL | 14 | 45 | 345s | 3 |
| 2014 | 20141214... | #8 | TEN | NYJ | 79 | PUNT | 4 | 2 | 20s | 0 |
| 2014 | 20141214... | #9 | NYJ | TEN | 76 | PUNT | 5 | 27 | 73s | 0 |
| 2014 | 20141214... | #10 | TEN | NYJ | 80 | END_OF_HALF | 1 | -- | --s | 0 |
| 2014 | 20141214... | #11 | NYJ | TEN | 80 | PUNT | 4 | 16 | 78s | 0 |
| 2014 | 20141214... | #12 | TEN | NYJ | 77 | FIELD_GOAL | 14 | 62 | 445s | 3 |
| 2014 | 20141214... | #13 | NYJ | TEN | 18 | TD | 4 | 18 | 56s | 6 |
| 2014 | 20141214... | #14 | TEN | NYJ | 59 | FIELD_GOAL | 7 | 26 | 138s | 3 |
| 2014 | 20141214... | #15 | NYJ | TEN | 68 | PUNT | 5 | 15 | 92s | 0 |
| 2014 | 20141214... | #16 | TEN | NYJ | 80 | PUNT | 7 | 37 | 121s | 0 |
| 2014 | 20141214... | #17 | NYJ | TEN | 73 | PUNT | 6 | 3 | 174s | 0 |
| 2014 | 20141214... | #18 | TEN | NYJ | 76 | PUNT | 4 | 8 | 87s | 0 |
| 2014 | 20141214... | #19 | NYJ | TEN | 76 | TD | 14 | 86 | 306s | 6 |
| 2014 | 20141214... | #20 | TEN | NYJ | 78 | TURNOVER_ON_DOWN | 8 | 49 | 83s | 0 |
| 2014 | 20141214... | #21 | NYJ | TEN | 70 | PUNT | 4 | -2 | 56s | 0 |
| 2014 | 20141214... | #22 | TEN | NYJ | 81 | UNKNOWN | 3 | 23 | 15s | 0 |
| 2014 | 20141214... | #23 | TEN | NYJ | 58 | END_OF_GAME | 1 | 6 | --s | 0 |
Page 1 of 1