Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141207... | #0 | SF | LV | 80 | INTERCEPTION | 1 | -- | --s | 0 |
| 2014 | 20141207... | #1 | LV | SF | 51 | FIELD_GOAL | 7 | 42 | 180s | 3 |
| 2014 | 20141207... | #2 | SF | LV | 80 | PUNT | 8 | 20 | 226s | 0 |
| 2014 | 20141207... | #3 | LV | SF | 81 | PUNT | 5 | 17 | 101s | 0 |
| 2014 | 20141207... | #4 | SF | LV | 60 | TURNOVER | 6 | 52 | 190s | 0 |
| 2014 | 20141207... | #5 | LV | SF | 74 | TD | 12 | 84 | 358s | 6 |
| 2014 | 20141207... | #6 | SF | LV | 70 | PUNT | 9 | 54 | 132s | 0 |
| 2014 | 20141207... | #7 | LV | SF | 89 | PUNT | 7 | 31 | 199s | 0 |
| 2014 | 20141207... | #8 | SF | LV | 95 | PUNT | 4 | -- | 82s | 0 |
| 2014 | 20141207... | #9 | LV | SF | 47 | PUNT | 5 | 8 | 86s | 0 |
| 2014 | 20141207... | #10 | SF | LV | 91 | FIELD_GOAL | 9 | 87 | 96s | 3 |
| 2014 | 20141207... | #11 | LV | SF | 92 | PUNT | 5 | 18 | 107s | 0 |
| 2014 | 20141207... | #12 | SF | LV | 46 | TURNOVER | 8 | 44 | 232s | 0 |
| 2014 | 20141207... | #13 | LV | SF | 80 | TD | 9 | 80 | 256s | 6 |
| 2014 | 20141207... | #14 | SF | LV | 70 | PUNT | 5 | 17 | 113s | 0 |
| 2014 | 20141207... | #15 | LV | SF | 80 | TURNOVER | 11 | 85 | 375s | 0 |
| 2014 | 20141207... | #16 | SF | LV | 80 | MISSED_FG | 14 | 51 | 324s | 0 |
| 2014 | 20141207... | #17 | LV | SF | 63 | PUNT | 4 | -2 | 93s | 0 |
| 2014 | 20141207... | #18 | SF | LV | 77 | TURNOVER | 2 | -5 | 33s | 0 |
| 2014 | 20141207... | #19 | LV | SF | 28 | TURNOVER_ON_DOWN | 6 | 13 | 125s | 0 |
| 2014 | 20141207... | #20 | SF | LV | 85 | END_OF_GAME | 2 | -4 | 11s | 0 |
Page 1 of 1