Browse Drives
ā Back
Showing 1 - 30 of 30 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141207... | #0 | CLE | IND | 85 | PUNT | 7 | 20 | 190s | 0 |
| 2014 | 20141207... | #1 | IND | CLE | 77 | PUNT | 4 | 5 | 87s | 0 |
| 2014 | 20141207... | #2 | CLE | IND | 55 | PUNT | 6 | 16 | 99s | 0 |
| 2014 | 20141207... | #3 | IND | CLE | 80 | PUNT | 4 | 5 | 48s | 0 |
| 2014 | 20141207... | #4 | CLE | IND | 46 | INTERCEPTION | 5 | 37 | 118s | 0 |
| 2014 | 20141207... | #5 | IND | CLE | 80 | PUNT | 6 | 15 | 144s | 0 |
| 2014 | 20141207... | #6 | CLE | IND | 70 | PUNT | 4 | 4 | 81s | 0 |
| 2014 | 20141207... | #7 | IND | CLE | 90 | PUNT | 7 | -2 | 58s | 0 |
| 2014 | 20141207... | #8 | CLE | IND | 67 | PUNT | 4 | 11 | 51s | 0 |
| 2014 | 20141207... | #9 | IND | CLE | 94 | PUNT | 5 | 14 | 29s | 0 |
| 2014 | 20141207... | #10 | CLE | IND | 65 | MISSED_FG | 11 | 43 | 257s | 0 |
| 2014 | 20141207... | #11 | IND | CLE | 70 | TD | 6 | 70 | 165s | 6 |
| 2014 | 20141207... | #12 | CLE | IND | 77 | TD | 9 | 77 | 273s | 6 |
| 2014 | 20141207... | #13 | IND | CLE | 77 | PUNT | 5 | 16 | 29s | 0 |
| 2014 | 20141207... | #14 | CLE | IND | 89 | END_OF_HALF | 1 | -- | --s | 0 |
| 2014 | 20141207... | #15 | IND | CLE | 78 | TURNOVER | 1 | 11 | --s | 0 |
| 2014 | 20141207... | #16 | CLE | IND | 38 | PUNT | 6 | 12 | 105s | 0 |
| 2014 | 20141207... | #17 | IND | CLE | 99 | FIELD_GOAL | 13 | 75 | 288s | 3 |
| 2014 | 20141207... | #18 | CLE | IND | 82 | PUNT | 4 | 3 | 81s | 0 |
| 2014 | 20141207... | #19 | IND | CLE | 54 | TD | 6 | 54 | 91s | 6 |
| 2014 | 20141207... | #20 | CLE | IND | 86 | PUNT | 4 | 7 | 88s | 0 |
| 2014 | 20141207... | #21 | IND | CLE | 52 | FIELD_GOAL | 9 | 37 | 147s | 3 |
| 2014 | 20141207... | #22 | CLE | IND | 80 | FUMBLE_LOST | 6 | 17 | 132s | 0 |
| 2014 | 20141207... | #23 | IND | CLE | 92 | INTERCEPTION | 5 | 68 | 126s | 0 |
| 2014 | 20141207... | #24 | CLE | IND | 23 | FIELD_GOAL | 4 | 2 | 89s | 3 |
| 2014 | 20141207... | #25 | IND | CLE | 76 | PUNT | 5 | 22 | 98s | 0 |
| 2014 | 20141207... | #26 | CLE | IND | 87 | PUNT | 5 | 25 | 167s | 0 |
| 2014 | 20141207... | #27 | IND | CLE | 90 | TD | 11 | 90 | 190s | 6 |
| 2014 | 20141207... | #28 | CLE | IND | 87 | INTERCEPTION | 3 | 15 | 9s | 0 |
| 2014 | 20141207... | #29 | IND | CLE | 67 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1