Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141109... | #0 | LA | ARI | 80 | PUNT | 4 | -1 | 103s | 0 |
| 2014 | 20141109... | #1 | ARI | LA | 59 | PUNT | 5 | 17 | 125s | 0 |
| 2014 | 20141109... | #2 | LA | ARI | 89 | PUNT | 4 | 8 | 50s | 0 |
| 2014 | 20141109... | #3 | ARI | LA | 76 | PUNT | 4 | 23 | 60s | 0 |
| 2014 | 20141109... | #4 | LA | ARI | 62 | TURNOVER | 9 | 67 | 252s | 0 |
| 2014 | 20141109... | #5 | ARI | LA | 82 | PUNT | 5 | 6 | 123s | 0 |
| 2014 | 20141109... | #6 | LA | ARI | 67 | PUNT | 4 | 3 | 115s | 0 |
| 2014 | 20141109... | #7 | ARI | LA | 66 | TD | 8 | 66 | 215s | 6 |
| 2014 | 20141109... | #8 | LA | ARI | 77 | PUNT | 4 | -5 | 115s | 0 |
| 2014 | 20141109... | #9 | ARI | LA | 61 | FIELD_GOAL | 11 | 36 | 264s | 3 |
| 2014 | 20141109... | #10 | LA | ARI | 80 | TURNOVER | 5 | 31 | 129s | 0 |
| 2014 | 20141109... | #11 | ARI | LA | 76 | PUNT | 4 | 17 | 33s | 0 |
| 2014 | 20141109... | #12 | LA | ARI | 87 | END_OF_HALF | 4 | 11 | 27s | 0 |
| 2014 | 20141109... | #13 | ARI | LA | 80 | PUNT | 4 | -- | 118s | 0 |
| 2014 | 20141109... | #14 | LA | ARI | 70 | PUNT | 5 | 18 | 143s | 0 |
| 2014 | 20141109... | #15 | ARI | LA | 80 | INTERCEPTION | 12 | 109 | 358s | 0 |
| 2014 | 20141109... | #16 | LA | ARI | 45 | PUNT | 5 | 44 | 81s | 0 |
| 2014 | 20141109... | #17 | ARI | LA | 90 | MISSED_FG | 12 | 55 | 382s | 0 |
| 2014 | 20141109... | #18 | LA | ARI | 57 | PUNT | 4 | 8 | 81s | 0 |
| 2014 | 20141109... | #19 | ARI | LA | 89 | TD | 4 | 89 | 116s | 6 |
| 2014 | 20141109... | #20 | LA | ARI | 80 | INTERCEPTION | 3 | 5 | 9s | 0 |
| 2014 | 20141109... | #21 | ARI | LA | 53 | PUNT | 4 | -1 | 45s | 0 |
| 2014 | 20141109... | #22 | LA | ARI | 87 | TURNOVER_ON_DOWN | 19 | 112 | 335s | 0 |
| 2014 | 20141109... | #23 | ARI | LA | 51 | END_OF_GAME | 2 | 1 | 28s | 0 |
Page 1 of 1