Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141109... | #0 | KC | BUF | 80 | PUNT | 4 | 2 | 115s | 0 |
| 2014 | 20141109... | #1 | BUF | KC | 51 | TD | 7 | 51 | 174s | 6 |
| 2014 | 20141109... | #2 | KC | BUF | 80 | FIELD_GOAL | 10 | 49 | 264s | 3 |
| 2014 | 20141109... | #3 | BUF | KC | 71 | PUNT | 7 | 30 | 159s | 0 |
| 2014 | 20141109... | #4 | KC | BUF | 86 | PUNT | 6 | 33 | 106s | 0 |
| 2014 | 20141109... | #5 | BUF | KC | 87 | PUNT | 6 | 19 | 40s | 0 |
| 2014 | 20141109... | #6 | KC | BUF | 62 | PUNT | 5 | 14 | 116s | 0 |
| 2014 | 20141109... | #7 | BUF | KC | 75 | PUNT | 4 | -- | 40s | 0 |
| 2014 | 20141109... | #8 | KC | BUF | 70 | FUMBLE_LOST | 2 | 6 | 36s | 0 |
| 2014 | 20141109... | #9 | BUF | KC | 31 | FIELD_GOAL | 9 | 23 | 233s | 3 |
| 2014 | 20141109... | #10 | KC | BUF | 70 | PUNT | 9 | 40 | 190s | 0 |
| 2014 | 20141109... | #11 | BUF | KC | 80 | PUNT | 7 | 29 | 136s | 0 |
| 2014 | 20141109... | #12 | KC | BUF | 96 | TURNOVER | 2 | 12 | 33s | 0 |
| 2014 | 20141109... | #13 | BUF | KC | 76 | FUMBLE_LOST | 11 | 71 | 299s | 0 |
| 2014 | 20141109... | #14 | KC | BUF | 80 | PUNT | 6 | 12 | 86s | 0 |
| 2014 | 20141109... | #15 | BUF | KC | 76 | TURNOVER | 10 | 73 | 295s | 0 |
| 2014 | 20141109... | #16 | KC | BUF | 80 | TD | 10 | 80 | 267s | 6 |
| 2014 | 20141109... | #17 | BUF | KC | 78 | PUNT | 5 | 28 | 98s | 0 |
| 2014 | 20141109... | #18 | KC | BUF | 92 | TD | 6 | 34 | 148s | 6 |
| 2014 | 20141109... | #19 | BUF | KC | 80 | PUNT | 6 | 41 | 110s | 0 |
| 2014 | 20141109... | #20 | KC | BUF | 97 | PUNT | 4 | 2 | 123s | 0 |
| 2014 | 20141109... | #21 | BUF | KC | 25 | INTERCEPTION | 7 | 10 | 124s | 0 |
| 2014 | 20141109... | #22 | KC | BUF | 85 | PUNT | 7 | 21 | 120s | 0 |
| 2014 | 20141109... | #23 | BUF | KC | 80 | FUMBLE_LOST | 2 | 23 | 7s | 0 |
Page 1 of 1