Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141019... | #0 | LV | ARI | 86 | PUNT | 4 | 4 | 53s | 0 |
| 2014 | 20141019... | #1 | ARI | LV | 58 | TURNOVER_ON_DOWN | 6 | 18 | 198s | 0 |
| 2014 | 20141019... | #2 | LV | ARI | 60 | PUNT | 4 | 7 | 84s | 0 |
| 2014 | 20141019... | #3 | ARI | LV | 88 | TD | 13 | 88 | 423s | 6 |
| 2014 | 20141019... | #4 | LV | ARI | 80 | PUNT | 9 | 23 | 194s | 0 |
| 2014 | 20141019... | #5 | ARI | LV | 86 | PUNT | 9 | 37 | 220s | 0 |
| 2014 | 20141019... | #6 | LV | ARI | 85 | PUNT | 4 | -6 | 107s | 0 |
| 2014 | 20141019... | #7 | ARI | LV | 50 | TD | 4 | 50 | 106s | 6 |
| 2014 | 20141019... | #8 | LV | ARI | 79 | TD | 8 | 79 | 213s | 6 |
| 2014 | 20141019... | #9 | ARI | LV | 80 | INTERCEPTION | 2 | 34 | 5s | 0 |
| 2014 | 20141019... | #10 | LV | ARI | 13 | FIELD_GOAL | 4 | 2 | 51s | 3 |
| 2014 | 20141019... | #11 | ARI | LV | 80 | TURNOVER | 6 | 17 | 28s | 0 |
| 2014 | 20141019... | #12 | LV | ARI | 77 | END_OF_HALF | 1 | -- | --s | 0 |
| 2014 | 20141019... | #13 | ARI | LV | 80 | PUNT | 8 | 26 | 190s | 0 |
| 2014 | 20141019... | #14 | LV | ARI | 84 | FIELD_GOAL | 9 | 49 | 259s | 3 |
| 2014 | 20141019... | #15 | ARI | LV | 80 | TD | 9 | 80 | 257s | 6 |
| 2014 | 20141019... | #16 | LV | ARI | 80 | PUNT | 8 | 30 | 169s | 0 |
| 2014 | 20141019... | #17 | ARI | LV | 87 | PUNT | 11 | 59 | 292s | 0 |
| 2014 | 20141019... | #18 | LV | ARI | 85 | PUNT | 6 | 29 | 145s | 0 |
| 2014 | 20141019... | #19 | ARI | LV | 73 | FIELD_GOAL | 14 | 70 | 409s | 3 |
| 2014 | 20141019... | #20 | LV | ARI | 90 | END_OF_GAME | 2 | 15 | 15s | 0 |
Page 1 of 1