Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141019... | #0 | DET | NO | 80 | PUNT | 4 | 9 | 90s | 0 |
| 2014 | 20141019... | #1 | NO | DET | 71 | PUNT | 5 | 11 | 81s | 0 |
| 2014 | 20141019... | #2 | DET | NO | 77 | PUNT | 7 | 33 | 223s | 0 |
| 2014 | 20141019... | #3 | NO | DET | 93 | PUNT | 15 | 74 | 388s | 0 |
| 2014 | 20141019... | #4 | DET | NO | 90 | TURNOVER | 2 | 8 | 23s | 0 |
| 2014 | 20141019... | #5 | NO | DET | 29 | TD | 5 | 60 | 67s | 6 |
| 2014 | 20141019... | #6 | DET | NO | 81 | PUNT | 8 | 40 | 232s | 0 |
| 2014 | 20141019... | #7 | NO | DET | 90 | FUMBLE_LOST | 4 | 30 | 116s | 0 |
| 2014 | 20141019... | #8 | DET | NO | 47 | TURNOVER | 6 | 44 | 129s | 0 |
| 2014 | 20141019... | #9 | NO | DET | 80 | PUNT | 4 | 2 | 76s | 0 |
| 2014 | 20141019... | #10 | DET | NO | 67 | PUNT | 8 | 23 | 143s | 0 |
| 2014 | 20141019... | #11 | NO | DET | 89 | TD | 13 | 160 | 162s | 6 |
| 2014 | 20141019... | #12 | DET | NO | 80 | TD | 12 | 80 | 438s | 6 |
| 2014 | 20141019... | #13 | NO | DET | 80 | PUNT | 5 | 15 | 99s | 0 |
| 2014 | 20141019... | #14 | DET | NO | 62 | PUNT | 4 | 6 | 45s | 0 |
| 2014 | 20141019... | #15 | NO | DET | 99 | FIELD_GOAL | 12 | 99 | 298s | 3 |
| 2014 | 20141019... | #16 | DET | NO | 80 | INTERCEPTION | 10 | 112 | 280s | 0 |
| 2014 | 20141019... | #17 | NO | DET | 49 | FIELD_GOAL | 7 | 41 | 194s | 3 |
| 2014 | 20141019... | #18 | DET | NO | 90 | TD | 7 | 100 | 85s | 6 |
| 2014 | 20141019... | #19 | NO | DET | 80 | INTERCEPTION | 5 | 32 | 18s | 0 |
| 2014 | 20141019... | #20 | DET | NO | 14 | TD | 7 | 14 | 76s | 6 |
| 2014 | 20141019... | #21 | NO | DET | 80 | TURNOVER_ON_DOWN | 8 | 20 | 81s | 0 |
| 2014 | 20141019... | #22 | DET | NO | 40 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1