Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141012... | #0 | ARI | WAS | 80 | PUNT | 5 | 13 | 83s | 0 |
| 2014 | 20141012... | #1 | WAS | ARI | 74 | PUNT | 5 | 22 | 122s | 0 |
| 2014 | 20141012... | #2 | ARI | WAS | 89 | PUNT | 8 | 39 | 285s | 0 |
| 2014 | 20141012... | #3 | WAS | ARI | 83 | PUNT | 5 | 6 | 51s | 0 |
| 2014 | 20141012... | #4 | ARI | WAS | 41 | TD | 6 | 51 | 127s | 6 |
| 2014 | 20141012... | #5 | WAS | ARI | 82 | TD | 10 | 92 | 227s | 6 |
| 2014 | 20141012... | #6 | ARI | WAS | 80 | PUNT | 4 | 5 | 86s | 0 |
| 2014 | 20141012... | #7 | WAS | ARI | 70 | FIELD_GOAL | 10 | 61 | 244s | 3 |
| 2014 | 20141012... | #8 | ARI | WAS | 80 | PUNT | 7 | 53 | 144s | 0 |
| 2014 | 20141012... | #9 | WAS | ARI | 93 | PUNT | 7 | 34 | 165s | 0 |
| 2014 | 20141012... | #10 | ARI | WAS | 85 | TD | 8 | 73 | 131s | 6 |
| 2014 | 20141012... | #11 | WAS | ARI | 80 | PUNT | 11 | 76 | 221s | 0 |
| 2014 | 20141012... | #12 | ARI | WAS | 84 | FIELD_GOAL | 17 | 89 | 438s | 3 |
| 2014 | 20141012... | #13 | WAS | ARI | 80 | PUNT | 4 | 6 | 78s | 0 |
| 2014 | 20141012... | #14 | ARI | WAS | 70 | FIELD_GOAL | 14 | 47 | 432s | 3 |
| 2014 | 20141012... | #15 | WAS | ARI | 80 | INTERCEPTION | 5 | 63 | 105s | 0 |
| 2014 | 20141012... | #16 | ARI | WAS | 46 | PUNT | 7 | 11 | 142s | 0 |
| 2014 | 20141012... | #17 | WAS | ARI | 89 | INTERCEPTION | 7 | 53 | 102s | 0 |
| 2014 | 20141012... | #18 | ARI | WAS | 54 | PUNT | 4 | 10 | 18s | 0 |
| 2014 | 20141012... | #19 | WAS | ARI | 64 | TD | 4 | 64 | 83s | 6 |
| 2014 | 20141012... | #20 | ARI | WAS | 42 | PUNT | 5 | 10 | 100s | 0 |
| 2014 | 20141012... | #21 | WAS | ARI | 86 | END_OF_GAME | 2 | 44 | 11s | 0 |
Page 1 of 1