Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141012... | #0 | GB | MIA | 80 | TD | 9 | 80 | 286s | 6 |
| 2014 | 20141012... | #1 | MIA | GB | 49 | FIELD_GOAL | 7 | 20 | 100s | 3 |
| 2014 | 20141012... | #2 | GB | MIA | 80 | PUNT | 7 | 5 | 230s | 0 |
| 2014 | 20141012... | #3 | MIA | GB | 16 | TURNOVER_ON_DOWN | 7 | 13 | 121s | 0 |
| 2014 | 20141012... | #4 | GB | MIA | 96 | PUNT | 10 | 31 | 206s | 0 |
| 2014 | 20141012... | #5 | MIA | GB | 73 | INTERCEPTION | 3 | 8 | 66s | 0 |
| 2014 | 20141012... | #6 | GB | MIA | 36 | FIELD_GOAL | 6 | 11 | 208s | 3 |
| 2014 | 20141012... | #7 | MIA | GB | 68 | PUNT | 4 | 8 | 82s | 0 |
| 2014 | 20141012... | #8 | GB | MIA | 60 | PUNT | 7 | 37 | 168s | 0 |
| 2014 | 20141012... | #9 | MIA | GB | 84 | INTERCEPTION | 3 | 16 | 62s | 0 |
| 2014 | 20141012... | #10 | GB | MIA | 68 | PUNT | 7 | 20 | 63s | 0 |
| 2014 | 20141012... | #11 | MIA | GB | 80 | PUNT | 7 | 37 | 33s | 0 |
| 2014 | 20141012... | #12 | GB | MIA | 80 | END_OF_HALF | 1 | -- | --s | 0 |
| 2014 | 20141012... | #13 | MIA | GB | 80 | TD | 8 | 100 | 185s | 6 |
| 2014 | 20141012... | #14 | GB | MIA | 80 | TD | 14 | 80 | 476s | 6 |
| 2014 | 20141012... | #15 | MIA | GB | 80 | TD | 11 | 90 | 293s | 6 |
| 2014 | 20141012... | #16 | GB | MIA | 75 | PUNT | 4 | 1 | 54s | 0 |
| 2014 | 20141012... | #17 | MIA | GB | 79 | TD | 6 | 79 | 194s | 6 |
| 2014 | 20141012... | #18 | GB | MIA | 80 | FIELD_GOAL | 11 | 68 | 300s | 3 |
| 2014 | 20141012... | #19 | MIA | GB | 80 | PUNT | 8 | 17 | 114s | 0 |
| 2014 | 20141012... | #20 | GB | MIA | 60 | TD | 11 | 60 | 118s | 6 |
| 2014 | 20141012... | #21 | MIA | GB | 74 | FUMBLE_LOST | 1 | 4 | --s | 0 |
Page 1 of 1