Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20140921... | #0 | WAS | PHI | 82 | TD | 25 | 200 | 762s | 6 |
| 2014 | 20140921... | #1 | PHI | WAS | 62 | FUMBLE_LOST | 8 | 48 | 141s | 0 |
| 2014 | 20140921... | #2 | WAS | PHI | 72 | FIELD_GOAL | 13 | 51 | 329s | 3 |
| 2014 | 20140921... | #3 | PHI | WAS | 80 | TD | 8 | 119 | 177s | 6 |
| 2014 | 20140921... | #4 | WAS | PHI | 80 | FIELD_GOAL | 12 | 54 | 269s | 3 |
| 2014 | 20140921... | #5 | PHI | WAS | 64 | TD | 8 | 64 | 55s | 6 |
| 2014 | 20140921... | #6 | WAS | PHI | 59 | END_OF_HALF | 1 | -- | --s | 0 |
| 2014 | 20140921... | #7 | PHI | WAS | 80 | FIELD_GOAL | 9 | 62 | 173s | 3 |
| 2014 | 20140921... | #8 | WAS | PHI | 80 | PUNT | 4 | 22 | 43s | 0 |
| 2014 | 20140921... | #9 | PHI | WAS | 62 | FIELD_GOAL | 10 | 48 | 182s | 3 |
| 2014 | 20140921... | #10 | WAS | PHI | 80 | PUNT | 8 | 15 | 243s | 0 |
| 2014 | 20140921... | #11 | PHI | WAS | 72 | PUNT | 6 | 22 | 86s | 0 |
| 2014 | 20140921... | #12 | WAS | PHI | 81 | TD | 1 | 81 | --s | 6 |
| 2014 | 20140921... | #13 | PHI | WAS | 80 | PUNT | 6 | 26 | 100s | 0 |
| 2014 | 20140921... | #14 | WAS | PHI | 85 | PUNT | 6 | 20 | 143s | 0 |
| 2014 | 20140921... | #15 | PHI | WAS | 80 | PUNT | 4 | 3 | 53s | 0 |
| 2014 | 20140921... | #16 | WAS | PHI | 55 | MISSED_FG | 6 | 51 | 93s | 0 |
| 2014 | 20140921... | #17 | PHI | WAS | 76 | TD | 7 | 79 | 144s | 6 |
| 2014 | 20140921... | #18 | WAS | PHI | 80 | INTERCEPTION | 1 | 6 | --s | 0 |
| 2014 | 20140921... | #19 | PHI | WAS | 35 | FIELD_GOAL | 4 | 2 | 87s | 3 |
| 2014 | 20140921... | #20 | WAS | PHI | 80 | TD | 5 | 80 | 96s | 6 |
| 2014 | 20140921... | #21 | PHI | WAS | 80 | PUNT | 5 | 10 | 107s | 0 |
| 2014 | 20140921... | #22 | WAS | PHI | 41 | TURNOVER_ON_DOWN | 4 | -- | 33s | 0 |
| 2014 | 20140921... | #23 | PHI | WAS | 59 | END_OF_GAME | 4 | 18 | 90s | 0 |
Page 1 of 1