Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20140914... | #0 | ARI | NYG | 80 | TD | 12 | 58 | 266s | 6 |
| 2014 | 20140914... | #1 | NYG | ARI | 78 | INTERCEPTION | 8 | 51 | 207s | 0 |
| 2014 | 20140914... | #2 | ARI | NYG | 71 | FIELD_GOAL | 11 | 40 | 302s | 3 |
| 2014 | 20140914... | #3 | NYG | ARI | 84 | PUNT | 10 | 30 | 235s | 0 |
| 2014 | 20140914... | #4 | ARI | NYG | 91 | PUNT | 9 | 42 | 263s | 0 |
| 2014 | 20140914... | #5 | NYG | ARI | 90 | TD | 13 | 90 | 426s | 6 |
| 2014 | 20140914... | #6 | ARI | NYG | 90 | END_OF_HALF | 4 | 47 | 27s | 0 |
| 2014 | 20140914... | #7 | NYG | ARI | 82 | PUNT | 4 | 16 | 98s | 0 |
| 2014 | 20140914... | #8 | ARI | NYG | 56 | PUNT | 4 | 11 | 70s | 0 |
| 2014 | 20140914... | #9 | NYG | ARI | 82 | PUNT | 7 | 42 | 157s | 0 |
| 2014 | 20140914... | #10 | ARI | NYG | 80 | PUNT | 4 | 1 | 115s | 0 |
| 2014 | 20140914... | #11 | NYG | ARI | 74 | TD | 10 | 89 | 269s | 6 |
| 2014 | 20140914... | #12 | ARI | NYG | 93 | FIELD_GOAL | 16 | 69 | 314s | 3 |
| 2014 | 20140914... | #13 | NYG | ARI | 78 | TD | 4 | 4 | 65s | 6 |
| 2014 | 20140914... | #14 | ARI | NYG | 21 | FIELD_GOAL | 4 | 7 | 47s | 3 |
| 2014 | 20140914... | #15 | NYG | ARI | 80 | TURNOVER | 12 | 63 | 256s | 0 |
| 2014 | 20140914... | #16 | ARI | NYG | 86 | PUNT | 6 | 26 | 68s | 0 |
| 2014 | 20140914... | #17 | NYG | ARI | 85 | TURNOVER_ON_DOWN | 4 | 4 | 38s | 0 |
| 2014 | 20140914... | #18 | ARI | NYG | 19 | FIELD_GOAL | 4 | 5 | 79s | 3 |
| 2014 | 20140914... | #19 | NYG | ARI | 80 | INTERCEPTION | 4 | 14 | 64s | 0 |
| 2014 | 20140914... | #20 | ARI | NYG | 50 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1