Browse Drives
ā Back
Showing 1 - 34 of 34 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20131229... | #0 | WAS | NYG | 75 | PUNT | 6 | 26 | 143s | 0 |
| 2013 | 20131229... | #1 | NYG | WAS | 85 | PUNT | 4 | 1 | 48s | 0 |
| 2013 | 20131229... | #2 | WAS | NYG | 52 | PUNT | 4 | 8 | 56s | 0 |
| 2013 | 20131229... | #3 | NYG | WAS | 68 | PUNT | 6 | 3 | 152s | 0 |
| 2013 | 20131229... | #4 | WAS | NYG | 83 | PUNT | 4 | 7 | 52s | 0 |
| 2013 | 20131229... | #5 | NYG | WAS | 69 | PUNT | 4 | -2 | 86s | 0 |
| 2013 | 20131229... | #6 | WAS | NYG | 63 | PUNT | 4 | 9 | 117s | 0 |
| 2013 | 20131229... | #7 | NYG | WAS | 93 | MISSED_FG | 12 | 61 | 353s | 0 |
| 2013 | 20131229... | #8 | WAS | NYG | 60 | PUNT | 5 | 5 | 104s | 0 |
| 2013 | 20131229... | #9 | NYG | WAS | 80 | FUMBLE_LOST | 2 | 1 | 5s | 0 |
| 2013 | 20131229... | #10 | WAS | NYG | 18 | FIELD_GOAL | 4 | 5 | 82s | 3 |
| 2013 | 20131229... | #11 | NYG | WAS | 75 | TD | 6 | 75 | 160s | 6 |
| 2013 | 20131229... | #12 | WAS | NYG | 91 | PUNT | 4 | 7 | 84s | 0 |
| 2013 | 20131229... | #13 | NYG | WAS | 46 | FIELD_GOAL | 8 | 50 | 115s | 3 |
| 2013 | 20131229... | #14 | WAS | NYG | 81 | PUNT | 4 | -6 | 15s | 0 |
| 2013 | 20131229... | #15 | NYG | WAS | 56 | INTERCEPTION | 2 | -- | 5s | 0 |
| 2013 | 20131229... | #16 | WAS | NYG | 54 | FIELD_GOAL | 5 | 23 | 39s | 3 |
| 2013 | 20131229... | #17 | NYG | WAS | 65 | PUNT | 4 | 9 | 126s | 0 |
| 2013 | 20131229... | #18 | WAS | NYG | 86 | FUMBLE_LOST | 1 | -- | --s | 0 |
| 2013 | 20131229... | #19 | NYG | WAS | 16 | INTERCEPTION | 2 | 25 | 5s | 0 |
| 2013 | 20131229... | #20 | WAS | NYG | 81 | PUNT | 4 | 6 | 76s | 0 |
| 2013 | 20131229... | #21 | NYG | WAS | 76 | PUNT | 4 | 2 | 51s | 0 |
| 2013 | 20131229... | #22 | WAS | NYG | 61 | TURNOVER | 6 | 48 | 148s | 0 |
| 2013 | 20131229... | #23 | NYG | WAS | 88 | PUNT | 4 | 3 | 92s | 0 |
| 2013 | 20131229... | #24 | WAS | NYG | 58 | INTERCEPTION | 4 | 41 | 59s | 0 |
| 2013 | 20131229... | #25 | NYG | WAS | 58 | PUNT | 4 | 4 | 87s | 0 |
| 2013 | 20131229... | #26 | WAS | NYG | 95 | PUNT | 3 | 4 | 88s | 0 |
| 2013 | 20131229... | #27 | NYG | WAS | 49 | TD | 1 | 49 | --s | 6 |
| 2013 | 20131229... | #28 | WAS | NYG | 71 | TURNOVER_ON_DOWN | 7 | 24 | 169s | 0 |
| 2013 | 20131229... | #29 | NYG | WAS | 53 | FIELD_GOAL | 11 | 34 | 418s | 3 |
| 2013 | 20131229... | #30 | WAS | NYG | 74 | TURNOVER_ON_DOWN | 10 | 33 | 64s | 0 |
| 2013 | 20131229... | #31 | NYG | WAS | 59 | PUNT | 5 | 17 | 25s | 0 |
| 2013 | 20131229... | #32 | WAS | NYG | 95 | INTERCEPTION | 11 | 44 | 172s | 0 |
| 2013 | 20131229... | #33 | NYG | WAS | 64 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1