Browse Drives
ā Back
Showing 1 - 20 of 20 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20131124... | #0 | ARI | IND | 80 | TD | 11 | 90 | 294s | 6 |
| 2013 | 20131124... | #1 | IND | ARI | 80 | PUNT | 4 | 15 | 81s | 0 |
| 2013 | 20131124... | #2 | ARI | IND | 76 | FIELD_GOAL | 8 | 66 | 167s | 3 |
| 2013 | 20131124... | #3 | IND | ARI | 80 | FIELD_GOAL | 11 | 71 | 259s | 3 |
| 2013 | 20131124... | #4 | ARI | IND | 80 | TD | 5 | 80 | 160s | 6 |
| 2013 | 20131124... | #5 | IND | ARI | 80 | PUNT | 4 | 10 | 49s | 0 |
| 2013 | 20131124... | #6 | ARI | IND | 68 | FIELD_GOAL | 10 | 48 | 251s | 3 |
| 2013 | 20131124... | #7 | IND | ARI | 80 | PUNT | 6 | 28 | 81s | 0 |
| 2013 | 20131124... | #8 | ARI | IND | 67 | PUNT | 6 | 20 | 189s | 0 |
| 2013 | 20131124... | #9 | IND | ARI | 88 | PUNT | 4 | 5 | 91s | 0 |
| 2013 | 20131124... | #10 | ARI | IND | 51 | FIELD_GOAL | 7 | 19 | 106s | 3 |
| 2013 | 20131124... | #11 | IND | ARI | 76 | TURNOVER_ON_DOWN | 10 | 40 | 219s | 0 |
| 2013 | 20131124... | #12 | ARI | IND | 64 | TD | 12 | 64 | 306s | 6 |
| 2013 | 20131124... | #13 | IND | ARI | 69 | PUNT | 4 | -2 | 54s | 0 |
| 2013 | 20131124... | #14 | ARI | IND | 71 | PUNT | 10 | 38 | 284s | 0 |
| 2013 | 20131124... | #15 | IND | ARI | 84 | TD | 13 | 104 | 257s | 6 |
| 2013 | 20131124... | #16 | ARI | IND | 39 | TURNOVER | 7 | 56 | 178s | 0 |
| 2013 | 20131124... | #17 | IND | ARI | 80 | TURNOVER_ON_DOWN | 5 | 21 | 78s | 0 |
| 2013 | 20131124... | #18 | ARI | IND | 40 | FIELD_GOAL | 7 | 33 | 215s | 3 |
| 2013 | 20131124... | #19 | IND | ARI | 77 | END_OF_GAME | 4 | 33 | 87s | 0 |
Page 1 of 1