Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20131017... | #0 | ARI | SEA | 80 | PUNT | 10 | 24 | 301s | 0 |
| 2013 | 20131017... | #1 | SEA | ARI | 83 | TD | 5 | 83 | 143s | 6 |
| 2013 | 20131017... | #2 | ARI | SEA | 83 | TURNOVER | 5 | 24 | 156s | 0 |
| 2013 | 20131017... | #3 | SEA | ARI | 72 | TD | 13 | 82 | 320s | 6 |
| 2013 | 20131017... | #4 | ARI | SEA | 80 | TD | 4 | 2 | 75s | 6 |
| 2013 | 20131017... | #5 | SEA | ARI | 52 | TURNOVER_ON_DOWN | 4 | 9 | 99s | 0 |
| 2013 | 20131017... | #6 | ARI | SEA | 57 | FIELD_GOAL | 11 | 26 | 364s | 3 |
| 2013 | 20131017... | #7 | SEA | ARI | 87 | FUMBLE_LOST | 2 | -7 | 4s | 0 |
| 2013 | 20131017... | #8 | ARI | SEA | 3 | TD | 1 | 3 | --s | 6 |
| 2013 | 20131017... | #9 | SEA | ARI | 80 | PUNT | 17 | 53 | 336s | 0 |
| 2013 | 20131017... | #10 | ARI | SEA | 52 | FIELD_GOAL | 6 | 17 | 64s | 3 |
| 2013 | 20131017... | #11 | SEA | ARI | 80 | TD | 9 | 76 | 232s | 6 |
| 2013 | 20131017... | #12 | ARI | SEA | 80 | INTERCEPTION | 6 | 75 | 172s | 0 |
| 2013 | 20131017... | #13 | SEA | ARI | 1 | TD | 2 | 1 | 46s | 6 |
| 2013 | 20131017... | #14 | ARI | SEA | 80 | PUNT | 6 | 27 | 151s | 0 |
| 2013 | 20131017... | #15 | SEA | ARI | 80 | FUMBLE_LOST | 2 | -5 | 40s | 0 |
| 2013 | 20131017... | #16 | ARI | SEA | 15 | FIELD_GOAL | 7 | 11 | 35s | 3 |
| 2013 | 20131017... | #17 | SEA | ARI | 80 | FIELD_GOAL | 9 | 56 | 254s | 3 |
| 2013 | 20131017... | #18 | ARI | SEA | 81 | PUNT | 4 | -1 | 63s | 0 |
| 2013 | 20131017... | #19 | SEA | ARI | 72 | PUNT | 4 | 7 | 44s | 0 |
| 2013 | 20131017... | #20 | ARI | SEA | 71 | TD | 9 | 71 | 202s | 6 |
| 2013 | 20131017... | #21 | SEA | ARI | 76 | PUNT | 5 | 19 | 26s | 0 |
| 2013 | 20131017... | #22 | ARI | SEA | 70 | TURNOVER_ON_DOWN | 12 | 46 | 202s | 0 |
| 2013 | 20131017... | #23 | SEA | ARI | 74 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1