Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20131006... | #0 | KC | TEN | 80 | TD | 14 | 58 | 188s | 6 |
| 2013 | 20131006... | #1 | TEN | KC | 82 | PUNT | 4 | 11 | 47s | 0 |
| 2013 | 20131006... | #2 | KC | TEN | 79 | PUNT | 6 | 33 | 167s | 0 |
| 2013 | 20131006... | #3 | TEN | KC | 77 | PUNT | 4 | 17 | 110s | 0 |
| 2013 | 20131006... | #4 | KC | TEN | 91 | PUNT | 7 | 18 | 188s | 0 |
| 2013 | 20131006... | #5 | TEN | KC | 69 | PUNT | 5 | 5 | 17s | 0 |
| 2013 | 20131006... | #6 | KC | TEN | 64 | FIELD_GOAL | 5 | 53 | 111s | 3 |
| 2013 | 20131006... | #7 | TEN | KC | 80 | PUNT | 4 | 8 | 85s | 0 |
| 2013 | 20131006... | #8 | KC | TEN | 69 | TURNOVER | 2 | 12 | 38s | 0 |
| 2013 | 20131006... | #9 | TEN | KC | 48 | PUNT | 4 | 2 | 50s | 0 |
| 2013 | 20131006... | #10 | KC | TEN | 86 | PUNT | 4 | -2 | 64s | 0 |
| 2013 | 20131006... | #11 | TEN | KC | 65 | TURNOVER_ON_DOWN | 10 | 64 | 310s | 0 |
| 2013 | 20131006... | #12 | KC | TEN | 99 | FIELD_GOAL | 10 | 94 | 235s | 3 |
| 2013 | 20131006... | #13 | TEN | KC | 80 | TD | 6 | 82 | 165s | 6 |
| 2013 | 20131006... | #14 | KC | TEN | 80 | PUNT | 4 | -- | 54s | 0 |
| 2013 | 20131006... | #15 | TEN | KC | 60 | FIELD_GOAL | 10 | 56 | 261s | 3 |
| 2013 | 20131006... | #16 | KC | TEN | 80 | INTERCEPTION | 4 | 24 | 104s | 0 |
| 2013 | 20131006... | #17 | TEN | KC | 42 | TD | 11 | 42 | 286s | 6 |
| 2013 | 20131006... | #18 | KC | TEN | 59 | PUNT | 6 | 15 | 129s | 0 |
| 2013 | 20131006... | #19 | TEN | KC | 65 | PUNT | 4 | 9 | 51s | 0 |
| 2013 | 20131006... | #20 | KC | TEN | 66 | FIELD_GOAL | 17 | 94 | 433s | 3 |
| 2013 | 20131006... | #21 | TEN | KC | 80 | INTERCEPTION | 4 | 54 | 80s | 0 |
| 2013 | 20131006... | #22 | KC | TEN | 33 | FIELD_GOAL | 4 | 3 | 22s | 3 |
| 2013 | 20131006... | #23 | TEN | KC | 80 | MISSED_FG | 11 | 66 | 130s | 0 |
Page 1 of 1