Browse Drives

← Back
Clear
Showing 4451 - 4500 of 5610 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20140928... #11 DET NYJ 47 TD 5 47 41s 6
2014 20140928... #12 NYJ DET 76 END_OF_HALF 4 17 13s 0
2014 20140928... #13 DET NYJ 85 PUNT 6 10 162s 0
2014 20140928... #14 NYJ DET 74 TD 13 84 273s 6
2014 20140928... #15 DET NYJ 90 TURNOVER 13 89 434s 0
2014 20140928... #16 NYJ DET 80 INTERCEPTION 7 84 99s 0
2014 20140928... #17 DET NYJ 34 MISSED_FG 4 -- 92s 0
2014 20140928... #18 NYJ DET 58 TURNOVER 2 23 21s 0
2014 20140928... #19 DET NYJ 62 PUNT 4 4 53s 0
2014 20140928... #20 NYJ DET 75 TD 8 85 139s 6
2014 20140928... #21 DET NYJ 74 PUNT 3 3 97s 0
2014 20140928... #22 NYJ DET 84 PUNT 4 8 47s 0
2014 20140928... #23 DET NYJ 75 END_OF_GAME 7 34 184s 0
2014 20140928... #0 ATL MIN 80 PUNT 4 2 54s 0
2014 20140928... #1 MIN ATL 73 TD 8 73 267s 6
2014 20140928... #2 ATL MIN 80 TD 11 80 325s 6
2014 20140928... #3 MIN ATL 53 TD 5 53 133s 6
2014 20140928... #4 ATL MIN 80 PUNT 10 29 195s 0
2014 20140928... #5 MIN ATL 92 MISSED_FG 5 61 101s 0
2014 20140928... #6 ATL MIN 61 TD 13 109 322s 6
2014 20140928... #7 MIN ATL 80 TD 9 80 228s 6
2014 20140928... #8 ATL MIN 80 PUNT 4 6 27s 0
2014 20140928... #9 MIN ATL 85 FIELD_GOAL 17 131 341s 3
2014 20140928... #10 ATL MIN 80 TD 7 80 191s 6
2014 20140928... #11 MIN ATL 80 PUNT 13 69 269s 0
2014 20140928... #12 ATL MIN 63 TD 4 63 66s 6
2014 20140928... #13 MIN ATL 80 PUNT 4 4 54s 0
2014 20140928... #14 ATL MIN 70 PUNT 4 5 29s 0
2014 20140928... #15 MIN ATL 78 TD 9 78 229s 6
2014 20140928... #16 ATL MIN 74 PUNT 7 34 244s 0
2014 20140928... #17 MIN ATL 55 FIELD_GOAL 6 28 167s 3
2014 20140928... #18 ATL MIN 80 INTERCEPTION 2 11 8s 0
2014 20140928... #19 MIN ATL 30 FIELD_GOAL 7 15 128s 3
2014 20140928... #20 ATL MIN 74 INTERCEPTION 5 40 64s 0
2014 20140928... #0 IND TEN 79 PUNT 13 80 291s 0
2014 20140928... #1 TEN IND 91 TURNOVER 3 19 83s 0
2014 20140928... #2 IND TEN 38 TD 15 102 403s 6
2014 20140928... #3 TEN IND 80 INTERCEPTION 4 37 57s 0
2014 20140928... #4 IND TEN 73 FIELD_GOAL 10 60 254s 3
2014 20140928... #5 TEN IND 80 PUNT 4 3 72s 0
2014 20140928... #6 IND TEN 60 PUNT 4 12 52s 0
2014 20140928... #7 TEN IND 69 FIELD_GOAL 6 51 95s 3
2014 20140928... #8 IND TEN 77 FIELD_GOAL 10 65 260s 3
2014 20140928... #9 TEN IND 80 PUNT 5 13 26s 0
2014 20140928... #10 IND TEN 83 INTERCEPTION 2 12 24s 0
2014 20140928... #11 TEN IND 25 TURNOVER 2 18 24s 0
2014 20140928... #12 IND TEN 80 END_OF_HALF 2 5 --s 0
2014 20140928... #13 TEN IND 80 PUNT 7 35 153s 0
2014 20140928... #14 IND TEN 91 TD 9 91 238s 6
2014 20140928... #15 TEN IND 80 PUNT 4 -5 120s 0
Previous Page 90 of 113 Next