Browse Drives
ā Back
Showing 4401 - 4441 of 4441 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20130915... | #6 | NO | TB | 75 | MISSED_FG | 11 | 60 | 250s | 0 |
| 2013 | 20130915... | #7 | TB | NO | 67 | PUNT | 5 | 14 | 67s | 0 |
| 2013 | 20130915... | #8 | NO | TB | 83 | PUNT | 8 | 42 | 271s | 0 |
| 2013 | 20130915... | #9 | TB | NO | 94 | PUNT | 5 | 12 | 113s | 0 |
| 2013 | 20130915... | #10 | NO | TB | 57 | TURNOVER | 6 | 26 | 80s | 0 |
| 2013 | 20130915... | #11 | TB | NO | 99 | FUMBLE_LOST | 9 | 35 | 195s | 0 |
| 2013 | 20130915... | #12 | NO | TB | 40 | FIELD_GOAL | 9 | 37 | 220s | 3 |
| 2013 | 20130915... | #13 | TB | NO | 74 | INTERCEPTION | 5 | 70 | 139s | 0 |
| 2013 | 20130915... | #14 | NO | TB | 39 | PUNT | 5 | 10 | 87s | 0 |
| 2013 | 20130915... | #15 | TB | NO | 96 | PUNT | 6 | 43 | 144s | 0 |
| 2013 | 20130915... | #16 | NO | TB | 89 | PUNT | 11 | 75 | 283s | 0 |
| 2013 | 20130915... | #17 | TB | NO | 83 | PUNT | 5 | 17 | 95s | 0 |
| 2013 | 20130915... | #18 | NO | TB | 70 | PUNT | 6 | 8 | 153s | 0 |
| 2013 | 20130915... | #19 | TB | NO | 86 | MISSED_FG | 12 | 57 | 346s | 0 |
| 2013 | 20130915... | #20 | NO | TB | 63 | FIELD_GOAL | 5 | 54 | 61s | 3 |
| 2013 | 20130908... | #0 | TB | NYJ | 80 | PUNT | 10 | 36 | 185s | 0 |
| 2013 | 20130908... | #1 | NYJ | TB | 71 | PUNT | 5 | 31 | 130s | 0 |
| 2013 | 20130908... | #2 | TB | NYJ | 97 | SAFETY | 4 | 5 | 52s | 0 |
| 2013 | 20130908... | #3 | NYJ | TB | 68 | PUNT | 4 | 6 | 41s | 0 |
| 2013 | 20130908... | #4 | TB | NYJ | 58 | PUNT | 5 | 1 | 131s | 0 |
| 2013 | 20130908... | #5 | NYJ | TB | 92 | PUNT | 4 | 1 | 42s | 0 |
| 2013 | 20130908... | #6 | TB | NYJ | 44 | TD | 5 | 59 | 154s | 6 |
| 2013 | 20130908... | #7 | NYJ | TB | 80 | FIELD_GOAL | 14 | 62 | 301s | 3 |
| 2013 | 20130908... | #8 | TB | NYJ | 80 | PUNT | 8 | 55 | 230s | 0 |
| 2013 | 20130908... | #9 | NYJ | TB | 89 | FUMBLE_LOST | 1 | -6 | --s | 0 |
| 2013 | 20130908... | #10 | TB | NYJ | 5 | TD | 1 | 5 | --s | 6 |
| 2013 | 20130908... | #11 | NYJ | TB | 80 | INTERCEPTION | 7 | 47 | 125s | 0 |
| 2013 | 20130908... | #12 | TB | NYJ | 59 | INTERCEPTION | 3 | 41 | 82s | 0 |
| 2013 | 20130908... | #13 | NYJ | TB | 31 | TD | 7 | 51 | 114s | 6 |
| 2013 | 20130908... | #14 | TB | NYJ | 79 | END_OF_HALF | 1 | 8 | --s | 0 |
| 2013 | 20130908... | #15 | NYJ | TB | 80 | PUNT | 10 | 39 | 271s | 0 |
| 2013 | 20130908... | #16 | TB | NYJ | 94 | PUNT | 13 | 55 | 307s | 0 |
| 2013 | 20130908... | #17 | NYJ | TB | 96 | PUNT | 7 | 12 | 160s | 0 |
| 2013 | 20130908... | #18 | TB | NYJ | 80 | PUNT | 4 | -2 | 47s | 0 |
| 2013 | 20130908... | #19 | NYJ | TB | 75 | PUNT | 5 | 28 | 118s | 0 |
| 2013 | 20130908... | #20 | TB | NYJ | 86 | PUNT | 7 | 29 | 157s | 0 |
| 2013 | 20130908... | #21 | NYJ | TB | 77 | FIELD_GOAL | 13 | 55 | 376s | 3 |
| 2013 | 20130908... | #22 | TB | NYJ | 80 | PUNT | 5 | -4 | 87s | 0 |
| 2013 | 20130908... | #23 | NYJ | TB | 59 | PUNT | 4 | 5 | 64s | 0 |
| 2013 | 20130908... | #24 | TB | NYJ | 80 | FIELD_GOAL | 9 | 61 | 96s | 3 |
| 2013 | 20130908... | #25 | NYJ | TB | 80 | FIELD_GOAL | 5 | 50 | 19s | 3 |
Previous
Page 89 of 89