Browse Drives

← Back
Clear
Showing 4351 - 4392 of 4392 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20130915... #4 GB WAS 42 TD 4 42 34s 6
2013 20130915... #5 WAS GB 80 PUNT 5 47 147s 0
2013 20130915... #6 GB WAS 75 TD 9 95 189s 6
2013 20130915... #7 WAS GB 80 PUNT 5 22 85s 0
2013 20130915... #8 GB WAS 90 TD 6 90 171s 6
2013 20130915... #9 WAS GB 93 INTERCEPTION 8 69 238s 0
2013 20130915... #10 GB WAS 74 FUMBLE_LOST 9 73 161s 0
2013 20130915... #11 WAS GB 80 PUNT 5 23 97s 0
2013 20130915... #12 GB WAS 75 PUNT 4 -12 48s 0
2013 20130915... #13 WAS GB 54 MISSED_FG 7 52 132s 0
2013 20130915... #14 GB WAS 60 TD 4 60 109s 6
2013 20130915... #15 WAS GB 83 TURNOVER 7 77 225s 0
2013 20130915... #16 GB WAS 80 TD 4 80 87s 6
2013 20130915... #17 WAS GB 80 TD 12 95 393s 6
2013 20130915... #18 GB WAS 83 PUNT 4 5 94s 0
2013 20130915... #19 WAS GB 45 TURNOVER 5 36 92s 0
2013 20130915... #20 GB WAS 87 END_OF_GAME 13 77 414s 0
2013 20130909... #0 PHI WAS 80 FIELD_GOAL 17 127 340s 3
2013 20130909... #1 WAS PHI 80 FUMBLE_LOST 1 -- --s 0
2013 20130909... #2 PHI WAS 25 TD 1 25 --s 6
2013 20130909... #3 WAS PHI 80 TURNOVER 3 11 53s 0
2013 20130909... #4 PHI WAS 48 PUNT 6 29 131s 0
2013 20130909... #5 WAS PHI 95 SAFETY 2 -- 5s 0
2013 20130909... #6 PHI WAS 66 PUNT 9 36 158s 0
2013 20130909... #7 WAS PHI 80 PUNT 7 36 186s 0
2013 20130909... #8 PHI WAS 83 PUNT 10 30 227s 0
2013 20130909... #9 WAS PHI 94 PUNT 5 11 80s 0
2013 20130909... #10 PHI WAS 62 TD 6 82 119s 6
2013 20130909... #11 WAS PHI 91 PUNT 4 1 77s 0
2013 20130909... #12 PHI WAS 44 TD 9 44 189s 6
2013 20130909... #13 WAS PHI 87 INTERCEPTION 8 58 105s 0
2013 20130909... #14 PHI WAS 30 TD 2 30 25s 6
2013 20130909... #15 WAS PHI 79 MISSED_FG 15 57 409s 0
2013 20130909... #16 PHI WAS 70 PUNT 8 19 157s 0
2013 20130909... #17 WAS PHI 66 TD 9 66 205s 6
2013 20130909... #18 PHI WAS 81 TURNOVER 3 8 39s 0
2013 20130909... #19 WAS PHI 29 TD 4 29 77s 6
2013 20130909... #20 PHI WAS 80 PUNT 7 58 188s 0
2013 20130909... #21 WAS PHI 94 TURNOVER_ON_DOWN 12 62 135s 0
2013 20130909... #22 PHI WAS 58 PUNT 8 26 179s 0
2013 20130909... #23 WAS PHI 89 TD 9 89 142s 6
2013 20130909... #24 PHI WAS 48 END_OF_GAME 2 -- --s 0
Previous Page 88 of 88