Browse Drives

← Back
Clear
Showing 4351 - 4400 of 4451 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131006... #19 SF HOU 56 TURNOVER_ON_DOWN 9 43 328s 0
2013 20131006... #20 HOU SF 84 END_OF_GAME 1 5 --s 0
2013 20130926... #0 LA SF 80 PUNT 8 42 189s 0
2013 20130926... #1 SF LA 66 MISSED_FG 7 31 149s 0
2013 20130926... #2 LA SF 57 FIELD_GOAL 5 37 113s 3
2013 20130926... #3 SF LA 80 PUNT 6 17 155s 0
2013 20130926... #4 LA SF 95 PUNT 7 17 177s 0
2013 20130926... #5 SF LA 58 PUNT 6 19 78s 0
2013 20130926... #6 LA SF 92 PUNT 10 40 309s 0
2013 20130926... #7 SF LA 80 TURNOVER 6 76 126s 0
2013 20130926... #8 LA SF 80 INTERCEPTION 5 46 136s 0
2013 20130926... #9 SF LA 80 TD 6 80 192s 6
2013 20130926... #10 LA SF 81 PUNT 4 -2 17s 0
2013 20130926... #11 SF LA 61 FUMBLE_LOST 3 9 40s 0
2013 20130926... #12 LA SF 44 PUNT 4 -- 14s 0
2013 20130926... #13 SF LA 88 TD 12 88 299s 6
2013 20130926... #14 LA SF 76 PUNT 5 16 92s 0
2013 20130926... #15 SF LA 85 PUNT 4 7 75s 0
2013 20130926... #16 LA SF 76 PUNT 5 14 67s 0
2013 20130926... #17 SF LA 78 PUNT 4 -- 90s 0
2013 20130926... #18 LA SF 56 PUNT 4 -8 39s 0
2013 20130926... #19 SF LA 96 PUNT 4 9 111s 0
2013 20130926... #20 LA SF 63 PUNT 6 22 71s 0
2013 20130926... #21 SF LA 71 PUNT 4 -1 87s 0
2013 20130926... #22 LA SF 79 FUMBLE_LOST 2 -3 26s 0
2013 20130926... #23 SF LA 3 TD 2 3 38s 6
2013 20130926... #24 LA SF 80 PUNT 4 8 61s 0
2013 20130926... #25 SF LA 85 FUMBLE_LOST 5 26 131s 0
2013 20130926... #26 LA SF 24 TD 4 24 54s 6
2013 20130926... #27 SF LA 42 TD 5 52 71s 6
2013 20130926... #28 LA SF 80 PUNT 4 8 74s 0
2013 20130926... #29 SF LA 87 PUNT 4 6 70s 0
2013 20130926... #30 LA SF 75 END_OF_GAME 3 -- 72s 0
2013 20130922... #0 IND SF 80 TD 8 80 217s 6
2013 20130922... #1 SF IND 87 PUNT 4 9 77s 0
2013 20130922... #2 IND SF 69 PUNT 4 8 52s 0
2013 20130922... #3 SF IND 91 TD 9 91 267s 6
2013 20130922... #4 IND SF 80 PUNT 4 -7 68s 0
2013 20130922... #5 SF IND 50 PUNT 4 6 71s 0
2013 20130922... #6 IND SF 80 PUNT 6 26 168s 0
2013 20130922... #7 SF IND 92 PUNT 5 13 104s 0
2013 20130922... #8 IND SF 55 FIELD_GOAL 10 50 288s 3
2013 20130922... #9 SF IND 80 PUNT 7 26 169s 0
2013 20130922... #10 IND SF 85 PUNT 9 34 212s 0
2013 20130922... #11 SF IND 92 PUNT 7 19 199s 0
2013 20130922... #12 IND SF 75 FIELD_GOAL 10 52 303s 3
2013 20130922... #13 SF IND 80 PUNT 8 35 216s 0
2013 20130922... #14 IND SF 92 MISSED_FG 11 59 316s 0
2013 20130922... #15 SF IND 59 PUNT 4 -3 79s 0
2013 20130922... #16 IND SF 80 TD 13 80 407s 6
Previous Page 88 of 90 Next