Browse Drives

← Back
Clear
Showing 4301 - 4350 of 5787 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2023 20231008... #12 NO NE 29 FIELD_GOAL 5 4 140s 3
2023 20231008... #13 NE NO 75 PUNT 5 35 99s 0
2023 20231008... #14 NO NE 87 PUNT 4 8 109s 0
2023 20231008... #15 NE NO 65 PUNT 4 3 61s 0
2023 20231008... #16 NO NE 95 PUNT 12 42 318s 0
2023 20231008... #17 NE NO 90 INTERCEPTION 1 -- --s 0
2023 20231008... #18 NO NE 31 TD 6 31 177s 6
2023 20231008... #19 NE NO 75 PUNT 4 6 79s 0
2023 20231008... #20 NO NE 82 PUNT 5 21 145s 0
2023 20231008... #21 NE NO 76 TURNOVER_ON_DOWN 5 19 97s 0
2023 20231008... #22 NO NE 33 TURNOVER_ON_DOWN 5 8 88s 0
2023 20231008... #23 NE NO 75 PUNT 5 18 87s 0
2023 20231008... #24 NO NE 71 PUNT 5 37 101s 0
2023 20231008... #25 NE NO 88 TURNOVER_ON_DOWN 5 5 21s 0
2023 20231008... #26 NO NE 17 END_OF_GAME 3 -- 74s 0
2023 20231008... #0 NYG MIA 75 PUNT 6 26 205s 0
2023 20231008... #1 MIA NYG 89 TD 8 89 251s 6
2023 20231008... #2 NYG MIA 75 MISSED_FG 13 76 429s 0
2023 20231008... #3 MIA NYG 55 FUMBLE_LOST 4 20 115s 0
2023 20231008... #4 NYG MIA 62 TURNOVER 3 7 74s 0
2023 20231008... #5 MIA NYG 94 TD 3 94 48s 6
2023 20231008... #6 NYG MIA 75 FIELD_GOAL 17 64 376s 3
2023 20231008... #7 MIA NYG 75 TD 19 323 266s 6
2023 20231008... #8 NYG MIA 75 PUNT 9 30 274s 0
2023 20231008... #9 MIA NYG 90 INTERCEPTION 5 72 146s 0
2023 20231008... #10 NYG MIA 23 FIELD_GOAL 5 24 133s 3
2023 20231008... #11 MIA NYG 75 TD 8 75 265s 6
2023 20231008... #12 NYG MIA 75 PUNT 4 7 47s 0
2023 20231008... #13 MIA NYG 72 PUNT 4 3 77s 0
2023 20231008... #14 NYG MIA 51 FIELD_GOAL 10 18 229s 3
2023 20231008... #15 MIA NYG 75 PUNT 4 9 138s 0
2023 20231008... #16 NYG MIA 83 TURNOVER_ON_DOWN 17 92 293s 0
2023 20231008... #17 MIA NYG 83 END_OF_GAME 4 12 49s 0
2023 20231008... #0 IND TEN 80 PUNT 8 36 181s 0
2023 20231008... #1 TEN IND 84 FIELD_GOAL 17 75 507s 3
2023 20231008... #2 IND TEN 75 TD 5 75 143s 6
2023 20231008... #3 TEN IND 75 PUNT 4 2 51s 0
2023 20231008... #4 IND TEN 65 FIELD_GOAL 11 64 302s 3
2023 20231008... #5 TEN IND 83 FIELD_GOAL 11 77 283s 3
2023 20231008... #6 IND TEN 75 TURNOVER_ON_DOWN 13 70 264s 0
2023 20231008... #7 TEN IND 95 TD 5 75 135s 6
2023 20231008... #8 IND TEN 75 TD 10 75 284s 6
2023 20231008... #9 TEN IND 75 FIELD_GOAL 12 79 354s 3
2023 20231008... #10 IND TEN 75 TURNOVER_ON_DOWN 9 88 216s 0
2023 20231008... #11 TEN IND 75 TURNOVER_ON_DOWN 9 70 313s 0
2023 20231008... #12 IND TEN 94 FIELD_GOAL 17 104 420s 3
2023 20231008... #13 TEN IND 75 INTERCEPTION 7 25 43s 0
2023 20231008... #14 IND TEN 48 END_OF_GAME 1 -- --s 0
2023 20231008... #0 CAR DET 75 PUNT 8 18 233s 0
2023 20231008... #1 DET CAR 81 TD 3 81 68s 6
Previous Page 87 of 116 Next