Browse Drives

← Back
Clear
Showing 4251 - 4300 of 5450 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2018 20180930... #16 NYJ JAC 75 PUNT 4 -7 88s 0
2018 20180930... #17 JAC NYJ 62 PUNT 5 19 78s 0
2018 20180930... #18 NYJ JAC 70 TD 10 65 252s 6
2018 20180930... #19 JAC NYJ 68 PUNT 4 9 108s 0
2018 20180930... #20 NYJ JAC 86 PUNT 4 -- 19s 0
2018 20180930... #21 JAC NYJ 59 FUMBLE_LOST 6 43 179s 0
2018 20180930... #22 NYJ JAC 84 PUNT 5 20 70s 0
2018 20180930... #23 JAC NYJ 65 TD 9 62 235s 6
2018 20180930... #24 NYJ JAC 75 END_OF_GAME 1 6 --s 0
2018 20180930... #0 IND HOU 75 TD 7 75 218s 6
2018 20180930... #1 HOU IND 75 PUNT 11 36 333s 0
2018 20180930... #2 IND HOU 98 PUNT 7 -4 131s 0
2018 20180930... #3 HOU IND 52 TD 5 52 82s 6
2018 20180930... #4 IND HOU 75 PUNT 10 23 145s 0
2018 20180930... #5 HOU IND 63 PUNT 5 18 111s 0
2018 20180930... #6 IND HOU 86 PUNT 7 22 66s 0
2018 20180930... #7 HOU IND 76 PUNT 5 20 108s 0
2018 20180930... #8 IND HOU 91 PUNT 4 1 82s 0
2018 20180930... #9 HOU IND 54 PUNT 11 11 318s 0
2018 20180930... #10 IND HOU 88 FUMBLE_LOST 1 -6 --s 0
2018 20180930... #11 HOU IND 8 TD 2 8 34s 6
2018 20180930... #12 IND HOU 70 FIELD_GOAL 8 46 62s 3
2018 20180930... #13 HOU IND 79 TURNOVER 16 94 452s 0
2018 20180930... #14 IND HOU 75 TD 8 95 78s 6
2018 20180930... #15 HOU IND 79 INTERCEPTION 2 15 27s 0
2018 20180930... #16 IND HOU 45 TURNOVER_ON_DOWN 5 12 103s 0
2018 20180930... #17 HOU IND 94 PUNT 8 35 204s 0
2018 20180930... #18 IND HOU 73 TD 16 133 378s 6
2018 20180930... #19 HOU IND 76 FIELD_GOAL 10 54 274s 3
2018 20180930... #20 IND HOU 85 TD 9 85 122s 6
2018 20180930... #21 HOU IND 75 TURNOVER 4 34 39s 0
2018 20180930... #22 IND HOU 51 FIELD_GOAL 14 50 1s 3
2018 20180930... #23 HOU IND 70 FIELD_GOAL 12 59 --s 3
2018 20180930... #24 IND HOU 75 TURNOVER_ON_DOWN 6 38 --s 0
2018 20180930... #25 HOU IND 43 FIELD_GOAL 3 24 --s 3
2018 20180930... #0 BUF GB 81 PUNT 4 9 125s 0
2018 20180930... #1 GB BUF 65 PUNT 9 44 260s 0
2018 20180930... #2 BUF GB 94 PUNT 4 -- 13s 0
2018 20180930... #3 GB BUF 56 TD 6 56 155s 6
2018 20180930... #4 BUF GB 75 PUNT 9 28 219s 0
2018 20180930... #5 GB BUF 83 TD 10 83 318s 6
2018 20180930... #6 BUF GB 85 PUNT 4 -5 87s 0
2018 20180930... #7 GB BUF 57 INTERCEPTION 2 17 38s 0
2018 20180930... #8 BUF GB 49 PUNT 4 5 54s 0
2018 20180930... #9 GB BUF 89 PUNT 10 38 284s 0
2018 20180930... #10 BUF GB 80 INTERCEPTION 9 87 105s 0
2018 20180930... #11 GB BUF 74 FIELD_GOAL 17 97 266s 3
2018 20180930... #12 BUF GB 64 INTERCEPTION 9 54 299s 0
2018 20180930... #13 GB BUF 70 TURNOVER_ON_DOWN 5 34 90s 0
2018 20180930... #14 BUF GB 64 PUNT 4 -1 101s 0
Previous Page 86 of 109 Next