Browse Drives

← Back
Clear
Showing 4201 - 4250 of 4389 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131103... #12 TEN LA 70 TD 8 70 238s 6
2013 20131103... #13 LA TEN 80 PUNT 5 11 82s 0
2013 20131103... #14 TEN LA 74 PUNT 5 19 114s 0
2013 20131103... #15 LA TEN 80 PUNT 4 6 82s 0
2013 20131103... #16 TEN LA 71 TD 10 71 313s 6
2013 20131103... #17 LA TEN 80 TD 7 80 196s 6
2013 20131103... #18 TEN LA 86 INTERCEPTION 3 48 78s 0
2013 20131103... #19 LA TEN 79 FUMBLE_LOST 4 20 99s 0
2013 20131103... #20 TEN LA 19 TD 1 19 --s 6
2013 20131103... #21 LA TEN 80 PUNT 4 10 17s 0
2013 20131103... #22 TEN LA 90 PUNT 6 25 82s 0
2013 20131103... #23 LA TEN 61 TURNOVER_ON_DOWN 6 35 34s 0
2013 20131103... #24 TEN LA 74 END_OF_GAME 1 -- --s 0
2013 20131028... #0 LA SEA 77 PUNT 8 25 189s 0
2013 20131028... #1 SEA LA 93 PUNT 8 16 204s 0
2013 20131028... #2 LA SEA 46 FIELD_GOAL 7 31 201s 3
2013 20131028... #3 SEA LA 80 PUNT 5 17 109s 0
2013 20131028... #4 LA SEA 64 INTERCEPTION 4 32 126s 0
2013 20131028... #5 SEA LA 71 PUNT 7 18 179s 0
2013 20131028... #6 LA SEA 90 INTERCEPTION 8 92 219s 0
2013 20131028... #7 SEA LA 26 TD 7 18 153s 6
2013 20131028... #8 LA SEA 84 PUNT 6 9 107s 0
2013 20131028... #9 SEA LA 63 PUNT 4 7 84s 0
2013 20131028... #10 LA SEA 93 PUNT 4 8 63s 0
2013 20131028... #11 SEA LA 47 PUNT 8 -9 156s 0
2013 20131028... #12 LA SEA 61 PUNT 4 5 54s 0
2013 20131028... #13 SEA LA 92 PUNT 4 2 117s 0
2013 20131028... #14 LA SEA 47 FIELD_GOAL 12 47 347s 3
2013 20131028... #15 SEA LA 80 TD 2 95 5s 6
2013 20131028... #16 LA SEA 78 FIELD_GOAL 13 86 342s 3
2013 20131028... #17 SEA LA 80 PUNT 4 5 50s 0
2013 20131028... #18 LA SEA 69 MISSED_FG 8 37 200s 0
2013 20131028... #19 SEA LA 60 PUNT 5 8 150s 0
2013 20131028... #20 LA SEA 97 TURNOVER_ON_DOWN 13 96 338s 0
2013 20131020... #0 LA CAR 78 PUNT 5 54 96s 0
2013 20131020... #1 CAR LA 74 PUNT 4 -3 125s 0
2013 20131020... #2 LA CAR 66 TURNOVER_ON_DOWN 10 65 317s 0
2013 20131020... #3 CAR LA 99 SAFETY 1 -1 --s 0
2013 20131020... #4 LA CAR 63 FUMBLE_LOST 3 28 68s 0
2013 20131020... #5 CAR LA 63 FIELD_GOAL 9 44 267s 3
2013 20131020... #6 LA CAR 80 FIELD_GOAL 17 90 524s 3
2013 20131020... #7 CAR LA 80 TD 8 80 256s 6
2013 20131020... #8 LA CAR 72 PUNT 4 -4 34s 0
2013 20131020... #9 CAR LA 76 FIELD_GOAL 17 89 501s 3
2013 20131020... #10 LA CAR 80 TD 3 80 79s 6
2013 20131020... #11 CAR LA 72 TD 9 72 288s 6
2013 20131020... #12 LA CAR 80 PUNT 4 22 45s 0
2013 20131020... #13 CAR LA 52 FIELD_GOAL 5 23 168s 3
2013 20131020... #14 LA CAR 80 FIELD_GOAL 10 56 139s 3
2013 20131020... #15 CAR LA 80 PUNT 4 6 116s 0
Previous Page 85 of 88 Next