Browse Drives

← Back
Clear
Showing 4151 - 4200 of 4441 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131215... #19 SF TB 26 FIELD_GOAL 4 9 51s 3
2013 20131215... #20 TB SF 80 INTERCEPTION 4 -16 44s 0
2013 20131215... #21 SF TB 22 END_OF_GAME 3 -- 82s 0
2013 20131208... #0 TB BUF 80 TD 2 80 4s 6
2013 20131208... #1 BUF TB 81 PUNT 8 28 162s 0
2013 20131208... #2 TB BUF 85 PUNT 4 -- 56s 0
2013 20131208... #3 BUF TB 58 FIELD_GOAL 7 36 144s 3
2013 20131208... #4 TB BUF 80 TD 10 100 320s 6
2013 20131208... #5 BUF TB 75 PUNT 4 -3 65s 0
2013 20131208... #6 TB BUF 54 PUNT 4 -1 41s 0
2013 20131208... #7 BUF TB 81 INTERCEPTION 4 50 75s 0
2013 20131208... #8 TB BUF 34 INTERCEPTION 3 20 27s 0
2013 20131208... #9 BUF TB 61 INTERCEPTION 3 49 48s 0
2013 20131208... #10 TB BUF 41 FIELD_GOAL 4 6 85s 3
2013 20131208... #11 BUF TB 80 PUNT 4 -7 80s 0
2013 20131208... #12 TB BUF 54 INTERCEPTION 6 5 128s 0
2013 20131208... #13 BUF TB 97 PUNT 7 16 126s 0
2013 20131208... #14 TB BUF 57 TD 12 62 266s 6
2013 20131208... #15 BUF TB 85 FIELD_GOAL 13 72 282s 3
2013 20131208... #16 TB BUF 80 PUNT 4 -4 117s 0
2013 20131208... #17 BUF TB 47 TURNOVER 4 16 79s 0
2013 20131208... #18 TB BUF 79 PUNT 6 21 138s 0
2013 20131208... #19 BUF TB 80 INTERCEPTION 7 59 138s 0
2013 20131208... #20 TB BUF 12 FIELD_GOAL 4 8 50s 3
2013 20131208... #21 BUF TB 87 PUNT 8 123 94s 0
2013 20131208... #22 TB BUF 81 PUNT 4 8 90s 0
2013 20131208... #23 BUF TB 69 PUNT 5 20 125s 0
2013 20131208... #24 TB BUF 81 PUNT 7 13 218s 0
2013 20131208... #25 BUF TB 68 PUNT 4 -9 62s 0
2013 20131208... #26 TB BUF 67 PUNT 7 36 226s 0
2013 20131208... #27 BUF TB 76 END_OF_GAME 1 4 --s 0
2013 20131201... #0 CAR TB 84 PUNT 4 5 71s 0
2013 20131201... #1 TB CAR 68 FIELD_GOAL 8 59 263s 3
2013 20131201... #2 CAR TB 83 TD 5 83 169s 6
2013 20131201... #3 TB CAR 80 PUNT 4 10 58s 0
2013 20131201... #4 CAR TB 72 INTERCEPTION 3 20 9s 0
2013 20131201... #5 TB CAR 32 FIELD_GOAL 5 17 141s 3
2013 20131201... #6 CAR TB 80 PUNT 4 9 119s 0
2013 20131201... #7 TB CAR 84 FUMBLE_LOST 7 67 147s 0
2013 20131201... #8 CAR TB 81 FIELD_GOAL 14 76 362s 3
2013 20131201... #9 TB CAR 80 PUNT 5 -4 120s 0
2013 20131201... #10 CAR TB 49 TD 7 49 220s 6
2013 20131201... #11 TB CAR 80 INTERCEPTION 5 27 134s 0
2013 20131201... #12 CAR TB 78 TD 4 78 122s 6
2013 20131201... #13 TB CAR 80 MISSED_FG 10 50 309s 0
2013 20131201... #14 CAR TB 62 INTERCEPTION 6 56 184s 0
2013 20131201... #15 TB CAR 73 PUNT 4 -- 103s 0
2013 20131201... #16 CAR TB 71 FIELD_GOAL 13 66 522s 3
2013 20131201... #17 TB CAR 80 PUNT 5 9 59s 0
2013 20131201... #18 CAR TB 55 PUNT 5 19 46s 0
Previous Page 84 of 89 Next